Team | P | W | D | L | GF | GA | GD | PTS | Form | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|
1
|
25 | 15 | 2 | 8 | 37 | 24 | 13 | 47 | |||
2
|
25 | 13 | 8 | 4 | 35 | 23 | 12 | 47 | |||
3
|
25 | 14 | 4 | 7 | 34 | 24 | 10 | 46 | |||
4 | 25 | 13 | 6 | 6 | 42 | 30 | 12 | 45 | |||
5 | 25 | 13 | 4 | 8 | 36 | 25 | 11 | 43 | |||
6 | 25 | 13 | 4 | 8 | 29 | 18 | 11 | 43 | |||
7 | 25 | 11 | 8 | 6 | 34 | 25 | 9 | 41 | |||
8 | 25 | 10 | 8 | 7 | 40 | 31 | 9 | 38 | |||
9 | 25 | 9 | 8 | 8 | 26 | 25 | 1 | 35 | |||
10 | 24 | 9 | 7 | 8 | 37 | 33 | 4 | 34 | |||
11 | 25 | 10 | 4 | 11 | 29 | 34 | -5 | 34 | |||
12 | 25 | 9 | 6 | 10 | 23 | 22 | 1 | 33 | |||
13 | 25 | 8 | 7 | 10 | 29 | 32 | -3 | 31 | |||
14 | 25 | 8 | 7 | 10 | 16 | 24 | -8 | 31 | |||
15 | 25 | 8 | 5 | 12 | 27 | 35 | -8 | 29 | |||
16 | 25 | 7 | 7 | 11 | 29 | 35 | -6 | 28 | |||
17 | 25 | 6 | 6 | 13 | 20 | 39 | -19 | 24 | |||
18
|
25 | 5 | 6 | 14 | 23 | 33 | -10 | 21 | |||
19 | 24 | 4 | 7 | 13 | 24 | 41 | -17 | 19 | |||
20 | 25 | 5 | 4 | 16 | 15 | 32 | -17 | 19 |