Search

No results found

Primera Division

Primera Division

Peru Peru
Team P W D L GF GA GD PTS Form Next
1
13 8 1 4 20 15 5 25
2 12 7 3 2 20 12 8 24
3 12 7 2 3 18 8 10 23
4 12 7 2 3 15 10 5 23
5 12 7 1 4 22 15 7 22
6 12 7 1 4 17 11 6 22
7 12 6 2 4 15 13 2 20
8 13 6 2 5 15 10 5 20
9 13 5 4 4 22 23 -1 19
10 12 4 4 4 20 16 4 16
11 12 3 6 3 12 13 -1 15
12 12 3 5 4 16 17 -1 14
13 12 4 2 6 13 17 -4 14
14 12 3 4 5 10 13 -3 13
15 11 2 6 3 13 17 -4 12
16 11 3 2 6 13 16 -3 11
17 11 1 5 5 11 21 -10 8
18 12 1 3 8 8 21 -13 6
19 12 1 3 8 10 22 -12 6
Standing
View features Subscribe now 3 days free After the trial, 6.99€/month