Team | P | W | D | L | GF | GA | GD | PTS | Form | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|
1
|
16 | 12 | 2 | 2 | 48 | 28 | 20 | 38 | |||
2
|
16 | 11 | 4 | 1 | 32 | 19 | 13 | 37 | |||
3 | 16 | 9 | 3 | 4 | 33 | 23 | 10 | 30 | |||
4 | 16 | 7 | 4 | 5 | 34 | 29 | 5 | 25 | |||
5 | 16 | 6 | 6 | 4 | 26 | 19 | 7 | 22 | |||
6 | 16 | 4 | 7 | 5 | 23 | 24 | -1 | 19 | |||
7 | 16 | 4 | 3 | 9 | 28 | 30 | -2 | 15 | |||
8 | 16 | 3 | 6 | 7 | 28 | 41 | -13 | 15 | |||
9
|
16 | 2 | 4 | 10 | 25 | 46 | -21 | 10 | |||
10
|
16 | 1 | 3 | 12 | 13 | 31 | -18 | 6 |