Estadísticas
Eventos y cronología
No events available for this match
MVP del partido
Top jugadores
Helsingborg
Malmö FF
Disciplina
Helsingborg
Statistics legend
| # |
Player
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 42 | |||||||||||||||
| 44 | |||||||||||||||
| 13 | |||||||||||||||
| 16 | |||||||||||||||
| 19 | |||||||||||||||
| 11 | |||||||||||||||
| 15 | |||||||||||||||
| 33 | |||||||||||||||
| 7 |
A. Kabashi
SUB
|
||||||||||||||
| 10 |
R. Jönsson
SUB
|
||||||||||||||
| # |
Player
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | |||||||||||||||
| 13 | |||||||||||||||
| 15 | |||||||||||||||
| 21 | |||||||||||||||
| 24 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 20 | |||||||||||||||
| 9 | |||||||||||||||
| 32 | |||||||||||||||
| 36 | |||||||||||||||
| 14 |
F. Beijmo
SUB
|
||||||||||||||
| 31 |
H. Larsson
SUB
|
||||||||||||||
| 11 |
O. Toivonen
SUB
|
||||||||||||||
MVP del partido
Top jugadores
Helsingborg
Malmö FF
Loading
Failed to load. Try again.
Mohammed Al Hakim
Sweden
166 Matches Officiated
Yellow Cards per Match
Red Cards per Match
No data available
| Team | P | W | D | L | GF | GA | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
30 | 18 | 10 | 2 | 69 | 37 | +32 | 64 | - | ||
|
2
|
30 | 17 | 6 | 7 | 55 | 25 | +30 | 57 | - | ||
|
3
|
30 | 16 | 8 | 6 | 60 | 27 | +33 | 56 | - | ||
| 4 | 30 | 15 | 6 | 9 | 41 | 27 | +14 | 51 | - | ||
| 5 | 30 | 14 | 8 | 8 | 45 | 36 | +9 | 50 | - | ||
| 6 | 30 | 13 | 10 | 7 | 55 | 35 | +20 | 49 | - | ||
| 7 | 30 | 13 | 7 | 10 | 44 | 34 | +10 | 46 | - | ||
| 8 | 30 | 14 | 3 | 13 | 42 | 39 | +3 | 45 | - | ||
| 9 | 30 | 11 | 10 | 9 | 33 | 33 | 0 | 43 | - | ||
| 10 | 30 | 9 | 10 | 11 | 34 | 47 | -13 | 37 | - | ||
| 11 | 30 | 9 | 8 | 13 | 31 | 42 | -11 | 35 | - | ||
| 12 | 30 | 8 | 10 | 12 | 40 | 42 | -2 | 34 | - | ||
| 13 | 30 | 7 | 10 | 13 | 32 | 49 | -17 | 31 | - | ||
|
14
|
30 | 8 | 7 | 15 | 31 | 57 | -26 | 31 | - | ||
|
15
|
30 | 4 | 5 | 21 | 22 | 52 | -30 | 17 | - | ||
|
16
|
30 | 4 | 2 | 24 | 28 | 80 | -52 | 14 | - |