Estadísticas
Eventos y cronología
No events available for this match
MVP del partido
Top jugadores
AFC Wimbledon
Disciplina
AFC Wimbledon
Statistics legend
MVP del partido
Top jugadores
AFC Wimbledon
Loading
Failed to load. Try again.
John Busby
England
123 Matches Officiated
Yellow Cards per Match
Red Cards per Match
No data available
| Team | P | W | D | L | GF | GA | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
46 | 26 | 13 | 7 | 61 | 34 | +27 | 91 | - | ||
|
2
|
46 | 24 | 13 | 9 | 61 | 39 | +22 | 85 | - | ||
|
3
|
46 | 23 | 14 | 9 | 62 | 42 | +20 | 83 | - | ||
|
4
|
46 | 22 | 13 | 11 | 65 | 37 | +28 | 79 | - | ||
|
5
|
46 | 20 | 16 | 10 | 66 | 43 | +23 | 76 | - | ||
|
6
|
46 | 20 | 16 | 10 | 61 | 43 | +18 | 76 | - | ||
|
7
|
46 | 22 | 9 | 15 | 72 | 54 | +18 | 75 | - | ||
| 8 | 46 | 21 | 12 | 13 | 72 | 55 | +17 | 75 | - | ||
| 9 | 46 | 18 | 8 | 20 | 47 | 53 | -6 | 62 | - | ||
| 10 | 46 | 16 | 13 | 17 | 61 | 55 | +6 | 61 | - | ||
| 11 | 46 | 16 | 13 | 17 | 49 | 56 | -7 | 61 | - | ||
| 12 | 46 | 15 | 13 | 18 | 45 | 48 | -3 | 58 | - | ||
| 13 | 46 | 14 | 16 | 16 | 48 | 60 | -12 | 58 | - | ||
| 14 | 46 | 15 | 13 | 18 | 46 | 58 | -12 | 58 | - | ||
| 15 | 46 | 14 | 15 | 17 | 53 | 56 | -3 | 57 | - | ||
| 16 | 46 | 12 | 19 | 15 | 46 | 49 | -3 | 55 | - | ||
| 17 | 46 | 14 | 13 | 19 | 36 | 49 | -13 | 55 | - | ||
| 18 | 46 | 16 | 7 | 23 | 46 | 65 | -19 | 55 | - | ||
| 19 | 46 | 12 | 16 | 18 | 59 | 68 | -9 | 52 | - | ||
| 20 | 46 | 12 | 13 | 21 | 44 | 51 | -7 | 49 | - | ||
| 21 | 46 | 11 | 15 | 20 | 48 | 60 | -12 | 48 | - | ||
| 22 | 46 | 11 | 13 | 22 | 48 | 71 | -23 | 46 | - | ||
|
23
|
46 | 9 | 16 | 21 | 52 | 78 | -26 | 43 | - | ||
|
24
|
46 | 9 | 11 | 26 | 46 | 70 | -24 | 38 | - |