Estadísticas
Eventos y cronología
Sin eventos registrados
MVP del partido
Top jugadores
Cardiff City
Reading
Disciplina
Cardiff City
Leyenda de estadísticas
MVP del partido
Top jugadores
Cardiff City
Reading
Loading
Failed to load. Try again.
Darren Bond
England
85 Matches Officiated
Yellow Cards per Match
Red Cards per Match
common.no_data
| Team | P | W | D | L | GF | GA | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
46 | 29 | 14 | 3 | 87 | 35 | +52 | 101 | - | ||
|
2
|
46 | 28 | 7 | 11 | 73 | 39 | +34 | 91 | - | ||
|
3
|
46 | 21 | 17 | 8 | 57 | 39 | +18 | 80 | - | ||
|
4
|
46 | 22 | 9 | 15 | 84 | 56 | +28 | 75 | - | ||
|
5
|
46 | 18 | 16 | 12 | 58 | 46 | +12 | 70 | - | ||
|
6
|
46 | 18 | 15 | 13 | 68 | 55 | +13 | 69 | - | ||
| 7 | 46 | 20 | 9 | 17 | 52 | 54 | -2 | 69 | - | ||
| 8 | 46 | 19 | 11 | 16 | 57 | 50 | +7 | 68 | - | ||
| 9 | 46 | 18 | 12 | 16 | 59 | 53 | +6 | 66 | - | ||
| 10 | 46 | 18 | 12 | 16 | 68 | 64 | +4 | 66 | - | ||
| 11 | 46 | 16 | 15 | 15 | 56 | 53 | +3 | 63 | - | ||
| 12 | 46 | 17 | 12 | 17 | 45 | 59 | -14 | 63 | - | ||
| 13 | 46 | 17 | 11 | 18 | 57 | 54 | +3 | 62 | - | ||
| 14 | 46 | 15 | 14 | 17 | 55 | 56 | -1 | 59 | - | ||
| 15 | 46 | 14 | 16 | 16 | 51 | 61 | -10 | 58 | - | ||
| 16 | 46 | 14 | 11 | 21 | 55 | 54 | +1 | 53 | - | ||
| 17 | 46 | 14 | 11 | 21 | 47 | 58 | -11 | 53 | - | ||
| 18 | 46 | 14 | 11 | 21 | 47 | 62 | -15 | 53 | - | ||
| 19 | 46 | 11 | 17 | 18 | 49 | 60 | -11 | 50 | - | ||
| 20 | 46 | 13 | 11 | 22 | 44 | 71 | -27 | 50 | - | ||
| 21 | 46 | 13 | 10 | 23 | 41 | 58 | -17 | 49 | - | ||
|
22
|
46 | 13 | 11 | 22 | 46 | 68 | -22 | 44 | - | ||
|
23
|
46 | 11 | 11 | 24 | 48 | 72 | -24 | 44 | - | ||
|
24
|
46 | 10 | 15 | 21 | 38 | 65 | -27 | 39 | - |