Estadísticas
Eventos y cronología
No events available for this match
MVP del partido
Top jugadores
Odd
Lillestrøm
Disciplina
Odd
Statistics legend
| # |
Player
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 5 | |||||||||||||||
| 17 | |||||||||||||||
| 21 | |||||||||||||||
| 7 | |||||||||||||||
| 10 | |||||||||||||||
| 14 | |||||||||||||||
| 24 | |||||||||||||||
| 11 | |||||||||||||||
| 13 | |||||||||||||||
| 8 |
M. Jevtović
SUB
|
||||||||||||||
| 29 | |||||||||||||||
| # |
Player
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | |||||||||||||||
| 4 | |||||||||||||||
| 20 | |||||||||||||||
| 28 | |||||||||||||||
| 2 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 23 | |||||||||||||||
| 24 | |||||||||||||||
| 9 | |||||||||||||||
| 10 | |||||||||||||||
| 14 |
M. Knudsen
SUB
|
||||||||||||||
| 25 |
E. Smidesang Edh
SUB
|
||||||||||||||
| 7 |
Y. Ibrahimaj
SUB
|
||||||||||||||
MVP del partido
Top jugadores
Odd
Lillestrøm
Loading
Failed to load. Try again.
Svein Tore Sinnes
Norway
79 Matches Officiated
Yellow Cards per Match
Red Cards per Match
No data available
| Team | P | W | D | L | GF | GA | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
30 | 22 | 4 | 4 | 78 | 38 | +40 | 70 | - | ||
|
2
|
30 | 19 | 4 | 7 | 55 | 35 | +20 | 61 | - | ||
|
3
|
30 | 19 | 4 | 7 | 48 | 33 | +15 | 61 | - | ||
| 4 | 30 | 18 | 4 | 8 | 61 | 48 | +13 | 58 | - | ||
| 5 | 30 | 15 | 6 | 9 | 65 | 39 | +26 | 51 | - | ||
| 6 | 30 | 13 | 4 | 13 | 49 | 49 | 0 | 43 | - | ||
| 7 | 30 | 13 | 3 | 14 | 37 | 35 | +2 | 42 | - | ||
| 8 | 30 | 12 | 5 | 13 | 55 | 52 | +3 | 41 | - | ||
| 9 | 30 | 11 | 6 | 13 | 46 | 50 | -4 | 39 | - | ||
| 10 | 30 | 10 | 8 | 12 | 42 | 44 | -2 | 38 | - | ||
| 11 | 30 | 10 | 4 | 16 | 39 | 59 | -20 | 34 | - | ||
| 12 | 30 | 9 | 6 | 15 | 34 | 40 | -6 | 33 | - | ||
| 13 | 30 | 8 | 7 | 15 | 47 | 55 | -8 | 31 | - | ||
|
14
|
30 | 7 | 8 | 15 | 39 | 50 | -11 | 29 | - | ||
|
15
|
30 | 7 | 8 | 15 | 30 | 48 | -18 | 29 | - | ||
|
16
|
30 | 5 | 3 | 22 | 23 | 73 | -50 | 18 | - |