Estadísticas
Eventos y cronología
No events available for this match
MVP del partido
Top jugadores
Aalesund
Stabæk
Disciplina
Aalesund
Statistics legend
| # |
Player
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 4 | |||||||||||||||
| 21 | |||||||||||||||
| 23 | |||||||||||||||
| 25 | |||||||||||||||
| 6 | |||||||||||||||
| 8 | |||||||||||||||
| 22 | |||||||||||||||
| 18 | |||||||||||||||
| 27 | |||||||||||||||
| 29 | |||||||||||||||
| 37 |
H. Melland
SUB
|
||||||||||||||
| 11 |
M. Ebiye
SUB
|
||||||||||||||
| 19 |
I. Atanga
SUB
|
||||||||||||||
| # |
Player
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 15 | |||||||||||||||
| 20 | |||||||||||||||
| 8 | |||||||||||||||
| 18 | |||||||||||||||
| 23 | |||||||||||||||
| 24 | |||||||||||||||
| 16 | |||||||||||||||
| 17 | |||||||||||||||
| 7 |
F. Haugen
SUB
|
||||||||||||||
| 14 |
F. Krogstad
SUB
|
||||||||||||||
| 9 |
M. Bakenga
SUB
|
||||||||||||||
| 19 |
K. Kabran
SUB
|
||||||||||||||
MVP del partido
Top jugadores
Aalesund
Stabæk
Loading
Failed to load. Try again.
Mohammad Usman Aslam
Norway
93 Matches Officiated
Yellow Cards per Match
Red Cards per Match
No data available
| Team | P | W | D | L | GF | GA | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
30 | 22 | 4 | 4 | 78 | 38 | +40 | 70 | - | ||
|
2
|
30 | 19 | 4 | 7 | 55 | 35 | +20 | 61 | - | ||
|
3
|
30 | 19 | 4 | 7 | 48 | 33 | +15 | 61 | - | ||
| 4 | 30 | 18 | 4 | 8 | 61 | 48 | +13 | 58 | - | ||
| 5 | 30 | 15 | 6 | 9 | 65 | 39 | +26 | 51 | - | ||
| 6 | 30 | 13 | 4 | 13 | 49 | 49 | 0 | 43 | - | ||
| 7 | 30 | 13 | 3 | 14 | 37 | 35 | +2 | 42 | - | ||
| 8 | 30 | 12 | 5 | 13 | 55 | 52 | +3 | 41 | - | ||
| 9 | 30 | 11 | 6 | 13 | 46 | 50 | -4 | 39 | - | ||
| 10 | 30 | 10 | 8 | 12 | 42 | 44 | -2 | 38 | - | ||
| 11 | 30 | 10 | 4 | 16 | 39 | 59 | -20 | 34 | - | ||
| 12 | 30 | 9 | 6 | 15 | 34 | 40 | -6 | 33 | - | ||
| 13 | 30 | 8 | 7 | 15 | 47 | 55 | -8 | 31 | - | ||
|
14
|
30 | 7 | 8 | 15 | 39 | 50 | -11 | 29 | - | ||
|
15
|
30 | 7 | 8 | 15 | 30 | 48 | -18 | 29 | - | ||
|
16
|
30 | 5 | 3 | 22 | 23 | 73 | -50 | 18 | - |