Estadísticas
Eventos y cronología
Sin eventos registrados
MVP del partido
Top jugadores
Tukums
Valmiera
Disciplina
Tukums
Leyenda de estadísticas
| # |
Player
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | 7.1 | - | - | - | - | 15 | - | - | - | 1.0 | - | 1.0 | - | 90 | |
| 3 | 7.1 | - | - | - | - | 19 | - | - | - | - | 1.0 | - | - | 90 | |
| 14 | 7.2 | - | - | - | - | 32 | - | - | 1.0 | 1.0 | 2.0 | - | - | 90 | |
| 20 | 6.5 | - | - | 1.0 | - | 32 | - | - | 1.0 | 1.0 | 2.0 | - | - | 90 | |
| 99 | 7.2 | - | - | - | - | 32 | - | - | 1.0 | 3.0 | 1.0 | - | 1.0 | 90 | |
| 8 | 6.9 | - | - | 1.2 | - | 32 | - | - | - | 4.7 | 2.4 | 1.2 | - | 76 | |
| 10 | 7.9 | 1.4 | 1.4 | 2.8 | 1.4 | 26 | 1.4 | - | 2.8 | - | 4.2 | - | - | 65 | |
| 15 | 7.3 | - | - | 1.0 | - | 18 | - | 2.0 | 5.0 | 1.0 | 2.0 | - | - | 90 | |
| 19 | 8.0 | 1.2 | - | 3.6 | 1.2 | 18 | - | - | 1.2 | - | 1.2 | - | 1.2 | 76 | |
| 23 | 7.3 | - | - | - | - | 30 | 1.0 | - | - | 2.0 | 6.0 | 1.0 | - | 90 | |
| 17 | 6.8 | - | - | - | - | 6 | - | - | 2.0 | 2.0 | 3.9 | - | - | 46 | |
| 7 |
P. Arthur
SUB
|
6.5 | - | - | - | - | 36 | - | - | 3.6 | - | 3.6 | - | - | 25 |
| 11 |
K. Anmanis
SUB
|
7.0 | - | - | - | - | 45 | - | - | - | - | - | - | - | 14 |
| 24 |
M. Nagasawa
SUB
|
7.3 | - | 6.4 | - | - | 19 | 6.4 | - | 6.4 | - | 12.9 | - | - | 14 |
| 21 |
K. Puzānovs
SUB
|
7.2 | 2.0 | - | 2.0 | 2.0 | 10 | 2.0 | - | 4.1 | - | - | - | - | 44 |
| # |
Player
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 6.3 | - | - | - | - | 26 | - | - | - | - | - | - | - | 90 | |
| 2 | 6.8 | - | - | - | - | 37 | - | - | - | 2.0 | - | - | 1.0 | 90 | |
| 3 | 6.8 | - | - | 1.0 | - | 30 | - | - | - | 2.0 | 1.0 | - | - | 90 | |
| 23 | 6.9 | - | - | 1.0 | - | 37 | 2.0 | 1.0 | - | 1.0 | - | 1.0 | - | 90 | |
| 27 | 7.0 | - | - | 1.0 | - | 37 | 2.0 | - | - | 2.0 | 1.0 | - | - | 90 | |
| 7 | 8.0 | - | 1.0 | - | - | 35 | 3.0 | 2.0 | - | 5.0 | 3.0 | - | - | 90 | |
| 18 | 7.0 | - | - | 3.0 | 1.5 | 12 | - | - | - | 1.5 | - | - | - | 60 | |
| 22 | 8.3 | - | 1.0 | 1.0 | - | 37 | 4.1 | - | - | - | 5.2 | - | 1.0 | 87 | |
| 34 | 7.0 | - | - | - | - | 35 | 3.9 | - | - | 5.9 | - | - | - | 46 | |
| 99 | 6.9 | - | - | 6.9 | - | 30 | 2.8 | 1.4 | - | 5.5 | 1.4 | 1.4 | - | 65 | |
| 75 | 7.6 | 1.0 | - | 4.0 | 2.0 | 23 | 1.0 | - | 2.0 | 2.0 | 2.0 | - | 2.0 | 90 | |
| 8 |
K. Cudars
SUB
|
6.7 | - | - | 2.0 | 2.0 | 49 | - | - | - | 4.1 | - | 2.0 | - | 44 |
| 9 |
R. Ribeiro
SUB
|
7.5 | 3.0 | - | 6.0 | 6.0 | 27 | - | - | - | - | 3.0 | - | - | 30 |
| 28 |
I. Pulis
SUB
|
6.6 | - | - | - | - | 90 | - | - | - | - | - | - | - | 3 |
| 33 |
A. Milchenko
SUB
|
6.6 | - | - | - | - | 43 | - | - | - | 3.6 | - | - | - | 25 |
MVP del partido
Top jugadores
Tukums
Valmiera
Loading
Failed to load. Try again.
Aleksejs Griščenko
Latvia
47 Matches Officiated
Yellow Cards per Match
Red Cards per Match
common.no_data
| Team | P | W | D | L | GF | GA | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
36 | 27 | 8 | 1 | 96 | 18 | +78 | 89 | - | ||
|
2
|
36 | 27 | 7 | 2 | 89 | 21 | +68 | 88 | - | ||
|
3
|
36 | 16 | 10 | 10 | 44 | 39 | +5 | 58 | - | ||
| 4 | 36 | 14 | 11 | 11 | 47 | 40 | +7 | 53 | - | ||
| 5 | 36 | 14 | 9 | 13 | 52 | 54 | -2 | 51 | - | ||
| 6 | 36 | 10 | 10 | 16 | 42 | 57 | -15 | 40 | - | ||
| 7 | 36 | 9 | 9 | 18 | 40 | 52 | -12 | 36 | - | ||
| 8 | 36 | 9 | 8 | 19 | 47 | 83 | -36 | 35 | - | ||
|
9
|
36 | 8 | 9 | 19 | 41 | 63 | -22 | 33 | - | ||
|
10
|
36 | 3 | 5 | 28 | 25 | 96 | -71 | 14 | - |