Estadísticas
Eventos y cronología
Sin eventos registrados
MVP del partido
Top jugadores
Walsall
Harrogate Town
Disciplina
Walsall
Leyenda de estadísticas
| # |
Player
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.7 | - | - | - | - | 35 | - | - | - | - | - | - | - | 90 | |
| 2 | 6.7 | - | - | 1.0 | - | 63 | - | 3.0 | - | - | - | - | - | 90 | |
| 3 | 7.3 | - | - | 2.0 | 1.0 | 48 | 2.0 | 1.0 | 2.0 | - | - | - | - | 90 | |
| 5 | 8.1 | - | - | 5.0 | 1.0 | 73 | - | 3.0 | - | 2.0 | - | - | - | 90 | |
| 7 | 7.0 | - | - | - | - | 45 | - | - | - | - | - | - | - | 10 | |
| 4 | 7.3 | - | - | 4.0 | - | 34 | - | 5.0 | 1.0 | - | - | - | - | 90 | |
| 8 | 7.3 | - | - | 5.0 | 1.0 | 35 | 1.0 | - | 3.0 | 2.0 | 3.0 | - | - | 90 | |
| 10 | 7.0 | - | - | 3.0 | - | 29 | 4.0 | 1.0 | 1.0 | 2.0 | 3.0 | - | - | 90 | |
| 14 | 7.0 | - | - | 3.4 | - | 23 | 2.3 | 1.1 | 1.1 | 1.1 | 1.1 | - | - | 80 | |
| 25 | 7.7 | - | - | - | - | 43 | 9.0 | - | 2.0 | - | - | - | - | 90 | |
| 11 | 6.7 | - | - | 2.8 | - | 14 | 1.4 | 1.4 | 1.4 | - | - | - | - | 64 | |
| 12 |
J. Foulkes
SUB
|
7.0 | - | - | - | - | 56 | - | 2.3 | - | 1.1 | 2.3 | - | - | 80 |
| 16 |
R. Maher
SUB
|
6.4 | - | - | - | - | 54 | - | - | - | - | - | - | - | 10 |
| 39 |
D. Johnson
SUB
|
6.8 | - | - | 3.5 | - | 3 | - | - | - | - | - | - | - | 26 |
| # |
Player
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 7.1 | - | - | - | - | 33 | - | - | - | - | - | - | - | 90 | |
| 15 | 7.3 | - | - | 1.0 | - | 27 | - | 1.0 | - | 2.0 | - | - | - | 90 | |
| 16 | 7.9 | - | - | - | - | 33 | - | - | - | - | 3.0 | - | - | 90 | |
| 20 | 8.1 | - | 1.0 | - | - | 29 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | - | - | 90 | |
| 23 | 8.1 | - | - | 1.2 | - | 39 | - | 4.7 | - | 1.2 | - | - | - | 76 | |
| 4 | 7.1 | - | - | - | - | 34 | 1.0 | 3.0 | - | 1.0 | - | 1.0 | - | 90 | |
| 9 | 6.8 | - | - | - | - | 16 | - | 1.0 | 3.0 | 1.0 | 2.0 | - | 1.0 | 90 | |
| 10 | 7.0 | - | - | 1.2 | - | 20 | 1.2 | 3.6 | 1.2 | 1.2 | - | - | - | 76 | |
| 12 | 6.7 | - | - | 1.0 | 1.0 | 12 | - | 2.0 | 3.0 | 1.0 | 1.0 | - | - | 90 | |
| 17 | 6.7 | - | - | - | - | 35 | - | 1.5 | - | 1.5 | 1.5 | 1.5 | - | 61 | |
| 18 | 6.4 | - | - | 1.0 | - | 26 | - | - | 2.0 | - | - | - | - | 90 | |
| 30 |
L. Gibson
SUB
|
7.0 | - | - | - | - | 51 | - | 6.4 | - | - | - | - | - | 14 |
| 7 |
G. Thomson
SUB
|
7.7 | 6.4 | - | 6.4 | 6.4 | 32 | 6.4 | - | 6.4 | - | - | - | - | 14 |
| 8 |
D. Cornelius
SUB
|
6.7 | - | - | 3.1 | - | 47 | - | 3.1 | - | - | - | - | - | 29 |
MVP del partido
Top jugadores
Walsall
Harrogate Town
Loading
Failed to load. Try again.
Matthew Corlett
England
98 Matches Officiated
Yellow Cards per Match
Red Cards per Match
common.no_data
| Team | P | W | D | L | GF | GA | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
46 | 27 | 11 | 8 | 96 | 48 | +48 | 92 | - | ||
|
2
|
46 | 26 | 10 | 10 | 89 | 52 | +37 | 88 | - | ||
|
3
|
46 | 24 | 14 | 8 | 90 | 47 | +43 | 86 | - | ||
|
4
|
46 | 23 | 9 | 14 | 83 | 68 | +15 | 78 | - | ||
|
5
|
46 | 21 | 8 | 17 | 73 | 68 | +5 | 71 | - | ||
|
6
|
46 | 19 | 14 | 13 | 69 | 65 | +4 | 71 | - | ||
|
7
|
46 | 21 | 7 | 18 | 73 | 67 | +6 | 70 | - | ||
| 8 | 46 | 18 | 15 | 13 | 62 | 56 | +6 | 69 | - | ||
| 9 | 46 | 19 | 12 | 15 | 61 | 59 | +2 | 69 | - | ||
| 10 | 46 | 17 | 14 | 15 | 64 | 51 | +13 | 65 | - | ||
| 11 | 46 | 18 | 11 | 17 | 69 | 73 | -4 | 65 | - | ||
| 12 | 46 | 18 | 10 | 18 | 46 | 57 | -11 | 64 | - | ||
| 13 | 46 | 17 | 12 | 17 | 60 | 69 | -9 | 63 | - | ||
| 14 | 46 | 18 | 7 | 21 | 89 | 86 | +3 | 61 | - | ||
| 15 | 46 | 17 | 10 | 19 | 67 | 81 | -14 | 58 | - | ||
| 16 | 46 | 17 | 6 | 23 | 67 | 70 | -3 | 57 | - | ||
| 17 | 46 | 16 | 9 | 21 | 63 | 71 | -8 | 57 | - | ||
| 18 | 46 | 16 | 7 | 23 | 62 | 76 | -14 | 55 | - | ||
| 19 | 46 | 14 | 12 | 20 | 77 | 83 | -6 | 54 | - | ||
| 20 | 46 | 13 | 12 | 21 | 66 | 82 | -16 | 51 | - | ||
| 21 | 46 | 11 | 16 | 19 | 57 | 74 | -17 | 49 | - | ||
| 22 | 46 | 11 | 12 | 23 | 59 | 80 | -21 | 45 | - | ||
|
23
|
46 | 9 | 15 | 22 | 59 | 84 | -25 | 42 | - | ||
|
24
|
46 | 11 | 9 | 26 | 44 | 78 | -34 | 42 | - |