Estadísticas
Eventos y cronología
MVP del partido
Top jugadores
Racing Ferrol
Huesca
Disciplina
Racing Ferrol
Leyenda de estadísticas
| # |
Player
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 6.8 | - | - | - | - | 27 | - | - | - | - | 1.0 | - | - | 90 | |
| 4 | 7.1 | - | 1.0 | - | - | 68 | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | - | - | 90 | |
| 15 | 6.4 | - | - | - | - | 79 | - | - | - | 2.0 | - | - | - | 90 | |
| 21 | 6.6 | - | - | 1.0 | - | 51 | - | 1.0 | - | 2.0 | 3.0 | 1.0 | - | 90 | |
| 24 | 7.1 | - | - | - | - | 43 | 2.0 | 2.0 | 2.0 | - | 3.0 | - | - | 90 | |
| 6 | 7.1 | - | - | 1.0 | - | 75 | - | 1.0 | - | 1.0 | 1.0 | - | - | 90 | |
| 7 | 7.1 | - | 1.2 | 1.2 | - | 27 | 2.4 | 4.7 | 4.7 | 3.6 | 2.4 | - | - | 76 | |
| 8 | 7.3 | - | - | 1.2 | - | 88 | - | 2.4 | - | 1.2 | 2.4 | - | - | 76 | |
| 22 | 7.0 | - | - | - | - | 39 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | - | - | 90 | |
| 23 | 7.0 | 1.1 | - | 3.2 | 1.1 | 28 | - | - | 2.1 | 1.1 | - | - | - | 84 | |
| 20 | 7.9 | 1.0 | - | 2.0 | 1.0 | 12 | 1.0 | 2.0 | - | 1.0 | 1.0 | - | 1.0 | 90 | |
| 12 |
Á. Martín
SUB
|
6.3 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| 18 |
B. Martínez
SUB
|
- | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 16 | 6.4 | - | - | - | - | 51 | - | - | - | 6.4 | - | - | - | 14 | |
| 17 |
Chuca
SUB
|
6.8 | - | - | - | - | 39 | - | 6.4 | - | - | - | - | - | 14 |
| 19 |
S. Merino
SUB
|
- | - | - | 90.0 | - | 270 | - | - | - | 90.0 | 90.0 | - | - | 1 |
| # |
Player
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.3 | - | - | - | - | 29 | - | - | - | - | - | - | - | 90 | |
| 5 | 7.0 | - | - | - | - | 40 | 1.0 | 2.0 | - | 1.0 | 1.0 | - | - | 90 | |
| 14 | 7.0 | - | - | 1.0 | - | 26 | - | - | - | 1.0 | 1.0 | - | - | 90 | |
| 15 | 6.6 | - | - | - | - | 22 | - | - | - | - | - | - | - | 69 | |
| 20 | 7.0 | - | - | - | - | 32 | - | 2.0 | 1.0 | 1.0 | 1.0 | - | - | 90 | |
| 8 | 7.5 | 1.0 | - | 1.0 | 1.0 | 35 | - | - | 1.0 | 3.0 | 4.0 | 1.0 | - | 90 | |
| 10 | 6.8 | - | - | - | - | 20 | - | 2.2 | 2.2 | 2.2 | 1.1 | - | - | 83 | |
| 22 | 7.0 | - | - | - | - | 25 | - | 1.3 | - | - | - | - | - | 69 | |
| 7 | 7.0 | - | - | - | - | 20 | - | 7.2 | 3.6 | 1.2 | 6.0 | - | - | 75 | |
| 9 | 7.5 | - | 1.2 | - | - | 13 | 1.2 | 2.4 | 1.2 | 2.4 | - | - | 1.2 | 75 | |
| 21 | 6.7 | - | - | 1.0 | 1.0 | 19 | - | 1.0 | 3.0 | 2.0 | 1.0 | - | - | 90 | |
| 12 |
J. Nieto
SUB
|
6.8 | - | - | - | - | 43 | - | 4.3 | 4.3 | 8.6 | 8.6 | - | - | 21 |
| 11 |
J. Muñoz
SUB
|
6.8 | - | - | - | - | 39 | - | - | - | 4.3 | - | - | - | 21 |
| 16 |
J. Bolívar
SUB
|
6.4 | - | - | - | - | 26 | - | - | - | - | - | - | - | 7 |
| 17 |
E. Lombardo
SUB
|
6.3 | - | - | - | - | 54 | - | - | 12.0 | - | - | - | - | 15 |
| 24 |
S. Obeng
SUB
|
6.7 | - | - | - | - | 24 | - | 6.0 | - | - | - | - | 18.0 | 15 |
MVP del partido
Top jugadores
Racing Ferrol
Huesca
Loading
Failed to load. Try again.
Álvaro Moreno Aragón
Spain
89 Matches Officiated
Yellow Cards per Match
Red Cards per Match
Players most booked
Includes yellow, double yellow and red cards
common.no_data
| Team | P | W | D | L | GF | GA | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
42 | 20 | 14 | 8 | 56 | 27 | +29 | 74 | - | ||
|
2
|
42 | 21 | 9 | 12 | 51 | 36 | +15 | 72 | - | ||
|
3
|
42 | 21 | 8 | 13 | 72 | 48 | +24 | 71 | - | ||
|
4
|
42 | 17 | 18 | 7 | 59 | 40 | +19 | 69 | - | ||
|
5
|
42 | 18 | 11 | 13 | 51 | 42 | +9 | 65 | - | ||
|
6
|
42 | 17 | 13 | 12 | 55 | 39 | +16 | 64 | - | ||
| 7 | 42 | 18 | 10 | 14 | 63 | 55 | +8 | 64 | - | ||
| 8 | 42 | 13 | 20 | 9 | 49 | 45 | +4 | 59 | - | ||
| 9 | 42 | 16 | 11 | 15 | 52 | 54 | -2 | 59 | - | ||
| 10 | 42 | 15 | 14 | 13 | 49 | 52 | -3 | 59 | - | ||
| 11 | 42 | 16 | 11 | 15 | 43 | 46 | -3 | 59 | - | ||
| 12 | 42 | 15 | 11 | 16 | 38 | 41 | -3 | 56 | - | ||
| 13 | 42 | 12 | 15 | 15 | 42 | 42 | 0 | 51 | - | ||
| 14 | 42 | 12 | 15 | 15 | 50 | 56 | -6 | 51 | - | ||
| 15 | 42 | 14 | 9 | 19 | 37 | 51 | -14 | 51 | - | ||
| 16 | 42 | 12 | 14 | 16 | 46 | 56 | -10 | 50 | - | ||
| 17 | 42 | 11 | 16 | 15 | 36 | 33 | +3 | 49 | - | ||
| 18 | 42 | 12 | 13 | 17 | 47 | 55 | -8 | 49 | - | ||
|
19
|
42 | 11 | 12 | 19 | 37 | 53 | -16 | 45 | - | ||
|
20
|
42 | 10 | 14 | 18 | 32 | 53 | -21 | 44 | - | ||
|
21
|
42 | 11 | 10 | 21 | 33 | 53 | -20 | 43 | - | ||
|
22
|
42 | 11 | 10 | 21 | 41 | 62 | -21 | 43 | - |