Estadísticas
Eventos y cronología
MVP del partido
Leyenda de estadísticas
| # |
Player
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 7.3 | - | - | - | - | 28 | - | - | - | - | 1.0 | - | - | 90 | |
| 2 | 7.2 | - | - | - | - | 24 | - | 2.0 | - | 1.0 | 1.0 | - | - | 90 | |
| 4 | 7.5 | - | - | 1.0 | - | 64 | - | - | - | 2.0 | - | - | - | 90 | |
| 44 | 7.5 | - | - | - | - | 56 | - | - | - | 2.0 | 1.0 | - | - | 90 | |
| 60 | 7.1 | - | - | - | - | 21 | 1.1 | 1.1 | 1.1 | 1.1 | - | 1.1 | - | 85 | |
| 7 | 7.2 | - | - | 2.3 | 1.2 | 20 | 2.3 | - | - | 2.3 | 3.5 | 1.2 | - | 77 | |
| 8 | 7.9 | - | - | 3.0 | - | 44 | 4.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | - | 90 | |
| 10 | 7.6 | - | - | 3.2 | 1.1 | 39 | 4.3 | 3.2 | - | 1.1 | - | 1.1 | - | 84 | |
| 11 | 6.9 | - | - | 3.2 | - | 21 | - | - | - | - | 1.6 | - | - | 57 | |
| 22 | 7.6 | - | 1.0 | 1.0 | - | 37 | 2.0 | 1.0 | - | 4.0 | - | - | - | 90 | |
| 9 | 7.4 | 1.6 | - | 1.6 | 1.6 | 12 | - | - | - | 3.1 | - | 1.6 | - | 58 | |
| 34 |
Darlisson
SUB
|
6.6 | - | - | - | - | 90 | - | - | - | 18.0 | - | - | - | 5 |
| 5 |
L. Kallyel
SUB
|
6.6 | - | - | - | - | 105 | 15.0 | 15.0 | - | 45.0 | - | - | - | 6 |
| 30 |
F. Henrique
SUB
|
6.8 | - | - | 2.7 | - | 14 | 2.7 | - | - | - | - | - | - | 33 |
| 17 |
Thiaguinho
SUB
|
6.8 | - | - | 6.9 | - | 14 | - | - | - | - | 6.9 | - | 6.9 | 13 |
| 99 |
D. Alves
SUB
|
6.8 | - | - | 5.6 | 2.8 | 23 | 2.8 | 2.8 | 2.8 | 5.6 | 5.6 | - | - | 32 |
| # |
Player
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 6.8 | - | - | - | - | 22 | - | - | - | - | 1.0 | - | - | 90 | |
| 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | 7.3 | - | - | 1.3 | 1.3 | 54 | 1.3 | - | - | 1.3 | 2.7 | - | - | 67 | |
| 6 | 7.3 | - | - | 1.0 | 1.0 | 37 | 1.0 | - | - | 1.0 | - | - | - | 90 | |
| 14 | 7.6 | - | - | 1.0 | - | 33 | 1.0 | 2.0 | - | - | 2.0 | - | - | 90 | |
| 11 | - | - | - | 1.5 | - | 25 | 1.5 | - | - | - | 5.8 | - | - | 62 | |
| 17 | 6.6 | - | - | 5.8 | - | 17 | - | - | - | - | - | - | 1.5 | 62 | |
| 20 | 7.3 | - | - | - | - | 51 | 3.0 | - | - | 1.0 | 3.0 | 1.0 | - | 90 | |
| 28 | 6.6 | - | - | - | - | 37 | - | - | - | 2.0 | - | - | - | 46 | |
| 29 | 6.5 | - | - | - | - | 8 | - | - | - | 3.3 | 3.3 | 1.6 | - | 55 | |
| 15 |
L. Adell
SUB
|
7.0 | - | - | - | - | 102 | - | 3.9 | - | 7.8 | 3.9 | 3.9 | - | 23 |
| 10 |
Patrick
SUB
|
7.2 | - | - | 4.1 | 2.0 | 43 | 4.1 | - | - | 2.0 | 10.2 | - | - | 44 |
| 9 |
B. Santos
SUB
|
6.8 | - | - | 2.6 | - | 13 | - | - | - | - | 2.6 | - | - | 35 |
| 25 |
L. Tocantins
SUB
|
6.7 | - | - | - | - | 19 | - | 3.2 | 3.2 | 3.2 | - | - | - | 28 |
| 27 |
M. Lucas
SUB
|
6.7 | - | - | - | - | 19 | - | - | - | - | - | - | - | 28 |
Loading
Failed to load. Try again.
Alisson Sidnei Furtado
Brazil
39 Matches Officiated
Yellow Cards per Match
Red Cards per Match
common.no_data
| Team | P | W | D | L | GF | GA | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
38 | 19 | 11 | 8 | 39 | 23 | +16 | 68 | - | ||
|
2
|
38 | 19 | 8 | 11 | 53 | 42 | +11 | 65 | - | ||
|
3
|
38 | 18 | 8 | 12 | 52 | 34 | +18 | 62 | - | ||
|
4
|
38 | 16 | 14 | 8 | 51 | 39 | +12 | 62 | - | ||
| 5 | 38 | 17 | 10 | 11 | 47 | 33 | +14 | 61 | - | ||
| 6 | 38 | 17 | 10 | 11 | 42 | 37 | +5 | 61 | - | ||
| 7 | 38 | 15 | 15 | 8 | 42 | 32 | +10 | 60 | - | ||
| 8 | 38 | 16 | 8 | 14 | 45 | 40 | +5 | 56 | - | ||
| 9 | 38 | 14 | 14 | 10 | 50 | 40 | +10 | 56 | - | ||
| 10 | 38 | 14 | 12 | 12 | 43 | 44 | -1 | 54 | - | ||
| 11 | 38 | 13 | 13 | 12 | 38 | 38 | 0 | 52 | - | ||
| 12 | 38 | 12 | 12 | 14 | 40 | 44 | -4 | 48 | - | ||
| 13 | 38 | 11 | 14 | 13 | 40 | 44 | -4 | 47 | - | ||
| 14 | 38 | 12 | 10 | 16 | 41 | 44 | -3 | 46 | - | ||
| 15 | 38 | 12 | 8 | 18 | 43 | 53 | -10 | 44 | - | ||
| 16 | 38 | 10 | 12 | 16 | 32 | 52 | -20 | 42 | - | ||
|
17
|
38 | 8 | 16 | 14 | 43 | 52 | -9 | 40 | - | ||
|
18
|
38 | 8 | 12 | 18 | 38 | 55 | -17 | 36 | - | ||
|
19
|
38 | 8 | 12 | 18 | 26 | 43 | -17 | 36 | - | ||
|
20
|
38 | 5 | 13 | 20 | 36 | 52 | -16 | 28 | - |