Kota Miyamoto
Kazuki Kozuka
Kai Matsuzaki
Ahmed Ahmedov
Douglas Tanque
Jason Geria
Yuto Horigome
Miguel
Taiki Arai
Ken Yamura
Kota Miyamoto
Kazuki Kozuka
Kai Matsuzaki
Ahmed Ahmedov
Douglas Tanque
Jason Geria
Yuto Horigome
Miguel
Taiki Arai
Ken Yamura
No previous encounters between these teams
3.13
Yellow Cards per Match
0.12
Red Cards per Match
Team | P | W | D | L | GF | GA | GD | PTS | Form | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|
1
|
20 | 13 | 2 | 5 | 30 | 16 | 14 | 41 | |||
2
|
20 | 10 | 7 | 3 | 25 | 17 | 8 | 37 | |||
3
|
20 | 10 | 4 | 6 | 30 | 22 | 8 | 34 | |||
4 | 21 | 9 | 7 | 5 | 26 | 20 | 6 | 34 | |||
5 | 19 | 10 | 3 | 6 | 21 | 15 | 6 | 33 | |||
6 | 19 | 10 | 3 | 6 | 25 | 20 | 5 | 33 | |||
7 | 19 | 8 | 8 | 3 | 31 | 19 | 12 | 32 | |||
8 | 21 | 8 | 6 | 7 | 32 | 28 | 4 | 30 | |||
9 | 20 | 8 | 4 | 8 | 24 | 24 | 0 | 28 | |||
10 | 20 | 7 | 5 | 8 | 26 | 26 | 0 | 26 | |||
11 | 20 | 7 | 5 | 8 | 16 | 19 | -3 | 26 | |||
12 | 20 | 7 | 4 | 9 | 23 | 27 | -4 | 25 | |||
13 | 20 | 6 | 6 | 8 | 16 | 18 | -2 | 24 | |||
14 | 20 | 6 | 6 | 8 | 13 | 21 | -8 | 24 | |||
15 | 20 | 6 | 5 | 9 | 25 | 28 | -3 | 23 | |||
16 | 20 | 6 | 4 | 10 | 15 | 25 | -10 | 22 | |||
17 | 19 | 5 | 5 | 9 | 19 | 28 | -9 | 20 | |||
18
|
19 | 4 | 7 | 8 | 20 | 27 | -7 | 19 | |||
19 | 20 | 5 | 4 | 11 | 13 | 21 | -8 | 19 | |||
20 | 19 | 3 | 5 | 11 | 18 | 27 | -9 | 14 |