Liu Xinyu
Xinlei Qi
Weizhe Sun
Chaocan Lin
Magno Cruz
Xu Dongdong
Wang Weipu
Ruan Jun
Chen Yanpu
Mirzat Ali
Liu Xinyu
Xinlei Qi
Weizhe Sun
Chaocan Lin
Magno Cruz
Xu Dongdong
Wang Weipu
Ruan Jun
Chen Yanpu
Mirzat Ali
No previous encounters between these teams
3.75
Yellow Cards per Match
0.05
Red Cards per Match
Team | P | W | D | L | GF | GA | GD | PTS | Form | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|
1
|
13 | 9 | 3 | 1 | 32 | 13 | 19 | 30 | |||
2
|
13 | 8 | 4 | 1 | 24 | 12 | 12 | 28 | |||
3
|
12 | 8 | 1 | 3 | 25 | 16 | 9 | 25 | |||
4 | 13 | 7 | 2 | 4 | 20 | 14 | 6 | 23 | |||
5 | 13 | 5 | 4 | 4 | 19 | 16 | 3 | 19 | |||
6 | 13 | 4 | 6 | 3 | 13 | 9 | 4 | 18 | |||
7 | 12 | 5 | 3 | 4 | 15 | 15 | 0 | 18 | |||
8 | 13 | 5 | 2 | 6 | 13 | 17 | -4 | 17 | |||
9 | 12 | 4 | 4 | 4 | 12 | 15 | -3 | 16 | |||
10 | 13 | 5 | 1 | 7 | 19 | 28 | -9 | 16 | |||
11 | 12 | 4 | 3 | 5 | 18 | 18 | 0 | 15 | |||
12 | 13 | 4 | 3 | 6 | 17 | 19 | -2 | 15 | |||
13 | 12 | 2 | 6 | 4 | 14 | 19 | -5 | 12 | |||
14 | 13 | 2 | 4 | 7 | 10 | 19 | -9 | 10 | |||
15 | 13 | 1 | 5 | 7 | 7 | 15 | -8 | 8 | |||
16
|
12 | 1 | 3 | 8 | 7 | 20 | -13 | 6 |