Estadísticas
Eventos y cronología
MVP del partido
Top jugadores
AIK
Norrköping
Disciplina
AIK
Leyenda de estadísticas
| # |
Jugador
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | |||||||||||||||
| 4 | |||||||||||||||
| 12 | |||||||||||||||
| 16 | |||||||||||||||
| 17 | |||||||||||||||
| 7 | |||||||||||||||
| 8 | |||||||||||||||
| 10 | |||||||||||||||
| 32 | |||||||||||||||
| 19 | |||||||||||||||
| 28 | |||||||||||||||
| # |
Jugador
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 19 | |||||||||||||||
| 20 | |||||||||||||||
| 6 | |||||||||||||||
| 9 | |||||||||||||||
| 11 | |||||||||||||||
| 23 | |||||||||||||||
| 5 | |||||||||||||||
| 22 | |||||||||||||||
| 16 |
D. Salihović
SUP
|
||||||||||||||
| 25 |
K. Höög Jansson
SUP
|
||||||||||||||
| 21 |
J. Ceesay
SUP
|
||||||||||||||
| 8 | |||||||||||||||
| 15 |
C. Björk
SUP
|
||||||||||||||
MVP del partido
Top jugadores
AIK
Norrköping
Cargando
No se pudo cargar. Intenta de nuevo.
Oscar Johnson
Sweden
121 partidos arbitrados
Tarjetas Amarillas por partido
Tarjetas Rojas por partido
No hay datos disponibles
| Equipo | J | G | E | P | GF | GC | DG | PTS | Forma | Sig. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
30 | 19 | 8 | 3 | 67 | 25 | +42 | 65 | - | ||
|
2
|
30 | 16 | 6 | 8 | 48 | 25 | +23 | 54 | - | ||
|
3
|
30 | 17 | 3 | 10 | 46 | 41 | +5 | 54 | - | ||
| 4 | 30 | 16 | 5 | 9 | 45 | 35 | +10 | 53 | - | ||
| 5 | 30 | 14 | 8 | 8 | 44 | 35 | +9 | 50 | - | ||
| 6 | 30 | 14 | 6 | 10 | 36 | 34 | +2 | 48 | - | ||
| 7 | 30 | 13 | 6 | 11 | 52 | 44 | +8 | 45 | - | ||
| 8 | 30 | 12 | 6 | 12 | 54 | 51 | +3 | 42 | - | ||
| 9 | 30 | 12 | 5 | 13 | 47 | 46 | +1 | 41 | - | ||
| 10 | 30 | 8 | 10 | 12 | 46 | 53 | -7 | 34 | - | ||
| 11 | 30 | 9 | 7 | 14 | 36 | 57 | -21 | 34 | - | ||
| 12 | 30 | 10 | 3 | 17 | 32 | 50 | -18 | 33 | - | ||
| 13 | 30 | 7 | 10 | 13 | 33 | 43 | -10 | 31 | - | ||
|
14
|
30 | 7 | 10 | 13 | 30 | 40 | -10 | 31 | - | ||
|
15
|
30 | 8 | 6 | 16 | 38 | 58 | -20 | 30 | - | ||
|
16
|
30 | 6 | 5 | 19 | 26 | 43 | -17 | 23 | - |