Estadísticas del partido Orenburg contra Zenit
Estadísticas
Eventos y cronología
MVP del partido
Top jugadores
Orenburg
Zenit
Disciplina
Orenburg
Alineaciones
| # |
Jugador
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 3 | |||||||||||||||
| 6 | |||||||||||||||
| 18 | |||||||||||||||
| 26 | |||||||||||||||
| 7 | |||||||||||||||
| 8 | |||||||||||||||
| 16 | |||||||||||||||
| 37 | |||||||||||||||
| 59 | |||||||||||||||
| 9 | |||||||||||||||
| 5 |
A. Tataev
SUP
|
||||||||||||||
| 33 |
I. Kvekveskiri
SUP
|
||||||||||||||
| 57 |
E. Bolotov
SUP
|
||||||||||||||
| 78 |
R. Kul
SUP
|
||||||||||||||
| 30 |
G. Guzina
SUP
|
||||||||||||||
| # |
Jugador
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | |||||||||||||||
| 3 | |||||||||||||||
| 31 | |||||||||||||||
| 33 | |||||||||||||||
| 78 | |||||||||||||||
| 8 | |||||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| 14 | |||||||||||||||
| 20 | |||||||||||||||
| 7 | |||||||||||||||
| 5 |
W. Barrios
SUP
|
||||||||||||||
| 17 |
A. Mostovoy
SUP
|
||||||||||||||
| 21 |
A. Erokhin
SUP
|
||||||||||||||
| 61 |
D. Kondakov
SUP
|
||||||||||||||
| 9 |
J. Durán
SUP
|
||||||||||||||
MVP del partido
Top jugadores
Orenburg
Zenit
Árbitro
Cargando
No se pudo cargar. Intenta de nuevo.
Russia
14 partidos arbitrados
Tarjetas Amarillas por partido
Tarjetas Rojas por partido
No hay datos disponibles
Clasificación
| Equipo | J | G | E | P | GF | GC | DG | PTS | Forma | Sig. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 8 | 2 | 53 | 19 | +34 | 68 | - | ||
| 2 | 30 | 20 | 6 | 4 | 60 | 23 | +37 | 66 | - | ||
| 3 | 30 | 14 | 11 | 5 | 54 | 39 | +15 | 53 | - | ||
| 4 | 30 | 15 | 7 | 8 | 47 | 39 | +8 | 52 | - | ||
| 5 | 30 | 15 | 6 | 9 | 44 | 33 | +11 | 51 | - | ||
| 6 | 30 | 11 | 13 | 6 | 38 | 21 | +17 | 46 | - | ||
| 7 | 30 | 12 | 9 | 9 | 51 | 40 | +11 | 45 | - | ||
| 8 | 30 | 11 | 10 | 9 | 29 | 30 | -1 | 43 | - | ||
| 9 | 30 | 9 | 10 | 11 | 35 | 39 | -4 | 37 | - | ||
| 10 | 30 | 8 | 9 | 13 | 25 | 32 | -7 | 33 | - | ||
| 11 | 30 | 8 | 8 | 14 | 35 | 50 | -15 | 32 | - | ||
| 12 | 30 | 7 | 8 | 15 | 29 | 44 | -15 | 29 | - | ||
|
13
|
30 | 6 | 9 | 15 | 35 | 53 | -18 | 27 | - | ||
|
14
|
30 | 5 | 11 | 14 | 19 | 37 | -18 | 26 | - | ||
|
15
|
30 | 6 | 5 | 19 | 26 | 50 | -24 | 23 | - | ||
|
16
|
30 | 6 | 4 | 20 | 29 | 60 | -31 | 22 | - |