Get started free with ValueStats

Save your favorites and receive alerts tailored to you.

Create a free account

League Two

England England
Saturday, 15 August 2026 — Saturday, 8 May 2027
Next Match
Newport County
Newport Co
vs
Chesterfie
Chesterfield
Fri 30 Oct · 21:45
Season 2026/2027

League Two referees

Compare matches officiated and average cards and fouls per match.

61 referees
League Two referees · 2026/2027
Referee Matches Yellow cards per match Red cards per match Fouls per match
B. Toner View profile 5 5.60 Sample of 5 0.60 Sample of 5 27.40 Sample of 5
J. O'Connor View profile 5 4.20 Sample of 5 0.20 Sample of 5 21.60 Sample of 5
J. Robinson View profile 5 4.40 Sample of 5 0.40 Sample of 5 27.40 Sample of 5
S. Gill View profile 5 3.20 Sample of 5 0.00 Sample of 5 16.60 Sample of 5
William Davis View profile 5 3.00 Sample of 5 0.00 Sample of 5 21.80 Sample of 5
A. Chilowicz View profile 4 3.50 Sample of 4 0.25 Sample of 4 20.75 Sample of 4
A. Dale View profile 4 3.50 Sample of 4 0.75 Sample of 4 23.75 Sample of 4
A. Young View profile 4 5.00 Sample of 4 0.50 Sample of 4 22.00 Sample of 4
B. Atkinson View profile 4 3.75 Sample of 4 0.00 Sample of 4 22.75 Sample of 4
D. Whitestone View profile 4 5.00 Sample of 4 0.25 Sample of 4 22.75 Sample of 4
E. Heaslip View profile 4 4.50 Sample of 4 0.00 Sample of 4 25.25 Sample of 4
Harrison Blair View profile 4 3.50 Sample of 4 0.25 Sample of 4 23.75 Sample of 4
Isaac Searle View profile 4 3.25 Sample of 4 0.00 Sample of 4 23.00 Sample of 4
S. Jackson View profile 4 3.50 Sample of 4 0.25 Sample of 4 28.00 Sample of 4
S. Oldham View profile 4 3.75 Sample of 4 0.25 Sample of 4 21.00 Sample of 4
D. Bourne View profile 3 3.67 Sample of 3 0.00 Sample of 3 20.67 Sample of 3
D. Drysdale View profile 3 3.33 Sample of 3 0.33 Sample of 3 20.67 Sample of 3
Declan Brown View profile 3 5.33 Sample of 3 0.00 Sample of 3 29.00 Sample of 3
L. Doughty View profile 3 6.00 Sample of 3 0.00 Sample of 3 24.67 Sample of 3
L. Sandoe View profile 3 2.67 Sample of 3 0.00 Sample of 3 22.33 Sample of 3
Matthew Russell View profile 3 4.67 Sample of 3 0.00 Sample of 3 28.67 Sample of 3
M. Corlett View profile 3 4.67 Sample of 3 0.00 Sample of 3 27.00 Sample of 3
N. Hair View profile 3 4.67 Sample of 3 0.67 Sample of 3 22.00 Sample of 3
O. Mackey View profile 3 3.33 Sample of 3 0.00 Sample of 3 29.33 Sample of 3
Ross Martin View profile 3 2.33 Sample of 3 0.00 Sample of 3 13.33 Sample of 3
S. Mather View profile 3 3.67 Sample of 3 0.00 Sample of 3 17.67 Sample of 3
S. Stockbridge View profile 3 3.67 Sample of 3 0.00 Sample of 3 23.67 Sample of 3
Stephen Parkinson View profile 3 1.33 Sample of 3 0.00 Sample of 3 25.33 Sample of 3
Aaron Jackson View profile 2 1.50 Sample of 2 0.00 Sample of 2 17.50 Sample of 2
Abigail Byrne View profile 2 3.00 Sample of 2 0.00 Sample of 2 24.50 Sample of 2
B. Speedie View profile 2 4.00 Sample of 2 0.00 Sample of 2 27.00 Sample of 2
Dale Baines View profile 2 2.50 Sample of 2 0.00 Sample of 2 23.00 Sample of 2
D. Rock View profile 2 6.00 Sample of 2 0.50 Sample of 2 27.00 Sample of 2
E. Duckworth View profile 2 6.50 Sample of 2 0.50 Sample of 2 24.50 Sample of 2
Elliot Swallow View profile 2 3.50 Sample of 2 0.00 Sample of 2 28.00 Sample of 2
Harry Wager View profile 2 3.00 Sample of 2 0.00 Sample of 2 22.50 Sample of 2
J. Oldham View profile 2 3.50 Sample of 2 1.00 Sample of 2 29.00 Sample of 2
M. Barlow View profile 2 4.00 Sample of 2 0.00 Sample of 2 20.00 Sample of 2
M. Coy View profile 2 1.50 Sample of 2 0.00 Sample of 2 24.00 Sample of 2
M. Woods View profile 2 5.00 Sample of 2 1.00 Sample of 2 19.50 Sample of 2
P. Howard View profile 2 5.50 Sample of 2 0.00 Sample of 2 26.00 Sample of 2
Steven Copeland View profile 2 4.50 Sample of 2 0.00 Sample of 2 20.00 Sample of 2
W. Finnie View profile 2 4.50 Sample of 2 0.00 Sample of 2 24.00 Sample of 2
Andrew Humphries View profile 1 7.00 Sample of 1 3.00 Sample of 1 24.00 Sample of 1
C. Brook View profile 1 6.00 Sample of 1 0.00 Sample of 1 29.00 Sample of 1
C. Hicks View profile 1 2.00 Sample of 1 0.00 Sample of 1 19.00 Sample of 1
C. Jones View profile 1 4.00 Sample of 1 0.00 Sample of 1 34.00 Sample of 1
D. Webb View profile 1 1.00 Sample of 1 0.00 Sample of 1 20.00 Sample of 1
George Laflin View profile 1 2.00 Sample of 1 0.00 Sample of 1 20.00 Sample of 1
J. Durkin View profile 1 7.00 Sample of 1 1.00 Sample of 1 31.00 Sample of 1
O. Langford View profile 1 5.00 Sample of 1 0.00 Sample of 1 22.00 Sample of 1
R. Ellis View profile 1 6.00 Sample of 1 0.00 Sample of 1 26.00 Sample of 1
Richard Eley View profile 1 5.00 Sample of 1 0.00 Sample of 1 32.00 Sample of 1
R. Watkins View profile 1 5.00 Sample of 1 0.00 Sample of 1 21.00 Sample of 1
S. Mulhall View profile 1 7.00 Sample of 1 0.00 Sample of 1 27.00 Sample of 1
T. Kirk View profile 1 6.00 Sample of 1 0.00 Sample of 1 29.00 Sample of 1
T. Nield View profile 1 2.00 Sample of 1 0.00 Sample of 1 19.00 Sample of 1
T. Parsons View profile 1 6.00 Sample of 1 0.00 Sample of 1 24.00 Sample of 1
T. Robinson View profile 1 4.00 Sample of 1 1.00 Sample of 1 25.00 Sample of 1
Zac Kennard-Kettle View profile 1 8.00 Sample of 1 0.00 Sample of 1 26.00 Sample of 1
Niall Smith View profile 0 — No data — No data — No data
Configure alerts

What are alerts?

Sign in to create alerts

You need an account to add custom alerts.