Regional Leagues referees
Compare matches officiated and average cards and fouls per match.
| Referee | Matches | Yellow cards per match | Red cards per match | Fouls per match |
|---|---|---|---|---|
| A. Wilson View profile | 11 | 3.00 Sample of 11 | 0.45 Sample of 11 | — No data |
| R. Greenbury View profile | 11 | 3.82 Sample of 11 | 0.09 Sample of 11 | — No data |
| Luke Gardner View profile | 9 | 2.67 Sample of 9 | 0.11 Sample of 9 | — No data |
| N. Waldron View profile | 8 | 3.38 Sample of 8 | 0.00 Sample of 8 | — No data |
| R. Clink View profile | 8 | 3.25 Sample of 8 | 0.25 Sample of 8 | — No data |
| Ben O'Connell View profile | 7 | 3.43 Sample of 7 | 0.29 Sample of 7 | — No data |
| C. Downes View profile | 7 | 2.00 Sample of 7 | 0.14 Sample of 7 | — No data |
| V. Singh View profile | 6 | 2.00 Sample of 6 | 0.00 Sample of 6 | — No data |
| A. Castro View profile | 4 | 3.00 Sample of 4 | 0.00 Sample of 4 | 0.00 Sample of 1 |
| C. Bennett View profile | 4 | 2.50 Sample of 4 | 0.25 Sample of 4 | — No data |
| Cory Mills View profile | 4 | 2.50 Sample of 4 | 0.25 Sample of 4 | — No data |
| J. Berry View profile | 4 | 3.50 Sample of 4 | 0.25 Sample of 4 | — No data |
| M. Killick View profile | 4 | 3.25 Sample of 4 | 0.25 Sample of 4 | — No data |
| M. Whitehead View profile | 4 | 2.50 Sample of 4 | 0.25 Sample of 4 | — No data |
| View profile | 3 | 0.67 Sample of 3 | 0.00 Sample of 3 | — No data |
| A. Clarke View profile | 3 | 3.67 Sample of 3 | 0.00 Sample of 3 | — No data |
| A. Davenport View profile | 3 | 2.33 Sample of 3 | 0.00 Sample of 3 | — No data |
| C. Healy View profile | 3 | 3.33 Sample of 3 | 1.00 Sample of 3 | — No data |
| D. Barry View profile | 3 | 3.67 Sample of 3 | 0.00 Sample of 3 | — No data |
| J. Boyd View profile | 3 | 2.67 Sample of 3 | 0.33 Sample of 3 | — No data |
| K. Davis View profile | 3 | 3.00 Sample of 3 | 0.33 Sample of 3 | — No data |
| O. Jebli View profile | 3 | 1.33 Sample of 3 | 0.00 Sample of 3 | 0.00 Sample of 2 |
| View profile | 2 | 2.50 Sample of 2 | 0.00 Sample of 2 | — No data |
| Calvin Berg View profile | 2 | 0.50 Sample of 2 | 0.00 Sample of 2 | — No data |
| C. Marsh View profile | 2 | 3.50 Sample of 2 | 0.00 Sample of 2 | — No data |
| D. Waugh View profile | 2 | 3.00 Sample of 2 | 0.00 Sample of 2 | — No data |
| H. Tutbury View profile | 2 | 2.00 Sample of 2 | 1.00 Sample of 2 | — No data |
| I. Trevis View profile | 2 | 0.50 Sample of 2 | 0.00 Sample of 2 | — No data |
| J. Henderson View profile | 2 | 3.00 Sample of 2 | 1.00 Sample of 2 | — No data |
| J. Kuepper View profile | 2 | 0.00 Sample of 2 | 0.00 Sample of 2 | 0.00 Sample of 2 |
| N. Shevlyakov View profile | 2 | 0.00 Sample of 2 | 0.00 Sample of 2 | 0.00 Sample of 1 |
| R. Preston View profile | 2 | 1.00 Sample of 2 | 1.00 Sample of 2 | — No data |
| S. Lau View profile | 2 | 3.00 Sample of 2 | 0.00 Sample of 2 | — No data |
| View profile | 1 | 2.00 Sample of 1 | 0.00 Sample of 1 | — No data |
| A. Kennedy View profile | 1 | 4.00 Sample of 1 | 1.00 Sample of 1 | — No data |
| C. Gruschow View profile | 1 | 5.00 Sample of 1 | 0.00 Sample of 1 | — No data |
| C. Tseng View profile | 1 | 2.00 Sample of 1 | 0.00 Sample of 1 | — No data |
| P. Pace View profile | 1 | 3.00 Sample of 1 | 0.00 Sample of 1 | — No data |
| P. Rogers View profile | 1 | 2.00 Sample of 1 | 1.00 Sample of 1 | — No data |
| R. Jones View profile | 1 | 0.00 Sample of 1 | 0.00 Sample of 1 | — No data |
No referees match your search.