Liga MX

Liga MX

Mexico Mexico
Team P W D L GF GA GD PTS Form Next
1
15 10 3 2 73 38 35 33
2
17 13 3 1 67 32 35 42
3
15 9 4 2 69 36 33 31
4
17 10 5 2 73 38 35 35
5
15 9 3 3 43 40 3 30
6
17 10 4 3 47 31 16 34
7
15 9 2 4 47 31 16 29
8
17 9 4 4 44 43 1 31
9
17 9 4 4 69 51 18 31
10
15 8 5 2 67 32 35 29
11
17 9 3 5 48 54 -6 30
12
15 8 3 4 45 47 -2 27
13 17 8 5 4 55 65 -10 29
14 15 9 0 6 53 53 0 27
15 15 6 5 4 33 52 -19 23
16 17 8 3 6 69 36 33 27
17 17 7 4 6 41 37 4 25
18 15 6 4 5 69 51 18 22
19 15 5 3 7 44 43 1 18
20 17 5 7 5 40 56 -16 22
21 17 3 9 5 43 40 3 18
22 15 4 5 6 26 38 -12 17
23 15 4 5 6 41 37 4 17
24 17 5 2 10 33 52 -19 17
25 15 5 0 10 48 54 -6 15
26 17 3 6 8 53 53 0 15
27 17 2 8 7 26 38 -12 14
28 15 3 5 7 40 56 -16 14
29 14 4 2 8 25 52 -27 14
30 17 4 2 11 29 51 -22 14
31 17 3 4 10 45 47 -2 13
32 15 4 1 10 55 65 -10 13
33 15 2 3 10 29 51 -22 9
34 17 3 3 11 25 52 -27 12
35 17 2 4 11 24 55 -31 10
36 14 2 1 11 24 55 -31 7
Standing
Standing
View features Subscribe now 3 days free After the trial, 6.99€/month