Estadísticas
Eventos y cronología
No events available for this match
MVP del partido
Top jugadores
Tromsø
Odd
Disciplina
Tromsø
Statistics legend
| # |
Player
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 5 | |||||||||||||||
| 8 | |||||||||||||||
| 28 | |||||||||||||||
| 11 | |||||||||||||||
| 14 | |||||||||||||||
| 17 | |||||||||||||||
| 22 | |||||||||||||||
| 23 | |||||||||||||||
| 7 | |||||||||||||||
| 9 | |||||||||||||||
| 20 |
C. Öyvann
SUB
|
||||||||||||||
| 18 |
E. Aarflot
SUB
|
||||||||||||||
| 21 |
T. Hafstad
SUB
|
||||||||||||||
| # |
Player
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | |||||||||||||||
| 2 | |||||||||||||||
| 4 | |||||||||||||||
| 11 | |||||||||||||||
| 21 | |||||||||||||||
| 7 | |||||||||||||||
| 14 | |||||||||||||||
| 15 | |||||||||||||||
| 17 | |||||||||||||||
| 24 | |||||||||||||||
| 8 | |||||||||||||||
| 13 |
K. Egell-Johnsen
SUB
|
||||||||||||||
MVP del partido
Top jugadores
Tromsø
Odd
Loading
Failed to load. Try again.
Marius Hansen Grøtta
Norway
87 Matches Officiated
Yellow Cards per Match
Red Cards per Match
No data available
| Team | P | W | D | L | GF | GA | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
30 | 25 | 3 | 2 | 71 | 25 | +46 | 78 | - | ||
|
2
|
30 | 18 | 6 | 6 | 86 | 41 | +45 | 60 | - | ||
|
3
|
30 | 16 | 8 | 6 | 69 | 44 | +25 | 56 | - | ||
| 4 | 30 | 16 | 5 | 9 | 49 | 34 | +15 | 53 | - | ||
| 5 | 30 | 13 | 6 | 11 | 43 | 45 | -2 | 45 | - | ||
| 6 | 30 | 13 | 5 | 12 | 52 | 49 | +3 | 44 | - | ||
| 7 | 30 | 10 | 13 | 7 | 46 | 49 | -3 | 43 | - | ||
| 8 | 30 | 12 | 5 | 13 | 57 | 54 | +3 | 41 | - | ||
| 9 | 30 | 10 | 9 | 11 | 32 | 45 | -13 | 39 | - | ||
| 10 | 30 | 10 | 8 | 12 | 42 | 46 | -4 | 38 | - | ||
| 11 | 30 | 9 | 8 | 13 | 48 | 54 | -6 | 35 | - | ||
| 12 | 30 | 9 | 6 | 15 | 44 | 55 | -11 | 33 | - | ||
| 13 | 30 | 6 | 13 | 11 | 33 | 43 | -10 | 31 | - | ||
|
14
|
30 | 6 | 6 | 18 | 42 | 68 | -26 | 24 | - | ||
|
15
|
30 | 5 | 8 | 17 | 37 | 60 | -23 | 23 | - | ||
|
16
|
30 | 5 | 5 | 20 | 30 | 69 | -39 | 20 | - |