Estadísticas
42%
Posesión
58%
9
Tiros
15
3
A puerta
6
402
Pases
560
3
Corners
9
11
Faltas
7
20
Entradas
12
5
Paradas
1
3
Fueras juego
0
2
Amarillas
1
88%
Posesión
112%
4
Tiros
6
1
A puerta
3
211
Pases
256
0
Corners
5
4
Faltas
6
14
Entradas
7
2
Paradas
1
2
Fueras juego
0
1
Amarillas
1
0%
Posesión
0%
0
Tiros
5
0
A puerta
2
0
Pases
93
0
Corners
4
1
Faltas
0
2
Paradas
0
1
Fueras juego
0
Eventos y cronología
Sin eventos registrados
MVP del partido
8.2
Rating
Leyenda de estadísticas
VS
Rating
Goals
Assists
Shots on target
Shots
Passes
Key passes
Tackles
Ball losses
Fouls committed
Fouls drawn
Yellow cards
Offsides
Goals
Assists
Shots on target
Shots
Passes
Key passes
Tackles
Ball losses
Fouls committed
Fouls drawn
Yellow cards
Offsides
Rating
Goals
Assists
Shots on target
Shots
Passes
Key passes
Tackles
Ball losses
Fouls committed
Fouls drawn
Yellow cards
Offsides
Rating
Goals
Assists
Shots on target
Shots
Passes
Key passes
Tackles
Ball losses
Fouls committed
Fouls drawn
Yellow cards
Offsides
Goals
Assists
Shots on target
Shots
Passes
Key passes
Tackles
Ball losses
Fouls committed
Fouls drawn
Yellow cards
Offsides
Rating
Goals
Assists
Shots on target
Shots
Passes
Key passes
Tackles
Ball losses
Fouls committed
Fouls drawn
Yellow cards
Offsides
| # |
Player
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.1 | - | - | - | - | 18 | - | - | - | - | - | - | - | 44 | |
| 3 | 8.2 | - | - | - | - | 42 | - | 2.0 | - | 1.0 | 1.0 | - | - | 90 | |
| 6 | 8.1 | - | - | 1.0 | - | 47 | - | 6.0 | 1.0 | 2.0 | 1.0 | - | 1.0 | 90 | |
| 15 | 7.8 | 1.0 | - | 1.0 | 1.0 | 48 | - | 1.0 | - | - | - | - | - | 90 | |
| 5 | 7.1 | - | - | - | - | 58 | 1.1 | 3.2 | 1.1 | - | - | - | - | 85 | |
| 11 | 7.0 | - | - | - | - | 40 | 1.0 | 1.0 | - | 2.0 | - | - | - | 90 | |
| 17 | 6.4 | - | - | - | - | 29 | - | 2.9 | - | 2.9 | - | - | - | 62 | |
| 25 | 6.7 | - | - | 1.0 | - | 34 | - | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 90 | |
| 7 | 7.1 | - | - | 1.0 | 1.0 | 32 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | - | - | 90 | |
| 14 | 6.8 | - | - | 1.5 | - | 19 | - | 2.9 | 1.5 | - | - | - | 1.5 | 62 | |
| 22 | 7.3 | - | - | 3.2 | - | 37 | 3.2 | 1.1 | - | - | 1.1 | - | - | 85 | |
| 36 |
M. Perin
SUB
|
7.3 | - | - | - | - | 27 | - | - | - | - | - | - | - | 46 |
| 10 |
P. Pogba
SUB
|
6.4 | - | - | - | - | 18 | - | - | - | - | - | - | - | 5 |
| 32 |
L. Paredes
SUB
|
6.4 | - | - | - | - | 18 | - | - | - | - | - | - | - | 5 |
| 44 |
N. Fagioli
SUB
|
6.4 | - | - | - | - | 26 | - | - | - | - | - | - | - | 28 |
| 9 |
D. Vlahović
SUB
|
6.4 | - | - | 3.2 | 3.2 | 10 | - | - | - | 3.2 | - | 3.2 | - | 28 |
| # |
Player
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.4 | - | - | - | - | 27 | - | - | - | - | - | - | - | 90 | |
| 3 | 6.7 | - | - | - | - | 52 | - | - | - | - | 2.0 | - | - | 45 | |
| 4 | 7.5 | - | - | 2.0 | 1.0 | 70 | - | - | 1.0 | - | - | - | - | 90 | |
| 25 | 6.7 | - | - | - | - | 77 | - | - | - | 1.0 | - | 1.0 | - | 90 | |
| 5 | 7.9 | - | - | 3.0 | - | 61 | 2.0 | 2.0 | - | 2.0 | - | - | - | 90 | |
| 11 | 7.3 | - | - | 1.5 | 1.5 | 46 | 1.5 | 1.5 | - | - | - | - | - | 62 | |
| 28 | 7.0 | - | - | 4.0 | 3.0 | 40 | - | 2.0 | 3.0 | - | 1.0 | - | - | 90 | |
| 47 | 7.0 | - | - | 1.2 | - | 44 | 1.2 | 2.3 | 1.2 | 1.2 | - | - | - | 77 | |
| 10 | 6.8 | - | - | - | - | 37 | 1.2 | 3.5 | 3.5 | 1.2 | 3.5 | - | - | 77 | |
| 17 | 7.0 | - | - | 2.0 | - | 39 | 2.0 | - | 1.0 | - | - | - | - | 90 | |
| 79 | 6.6 | - | - | - | - | 15 | - | - | 5.8 | 1.5 | 2.9 | - | - | 62 | |
| 2 |
M. Reis
SUB
|
6.6 | - | - | - | - | 55 | - | - | - | 3.2 | 3.2 | - | - | 28 |
| 19 |
H. Bellerín
SUB
|
6.8 | - | - | 6.9 | 6.9 | 76 | 6.9 | - | - | - | - | - | - | 13 |
| 26 |
O. Diomande
SUB
|
6.3 | - | - | 2.0 | - | 88 | - | 2.0 | - | - | 2.0 | - | - | 45 |
| 33 |
A. Gomes
SUB
|
6.8 | - | - | - | - | 55 | - | - | - | - | - | - | - | 28 |
| 84 |
D. Essugo
SUB
|
7.0 | - | - | - | - | 132 | - | 6.9 | - | 6.9 | - | - | - | 13 |
POR
DEF
MED
DEL
Loading
Failed to load. Try again.
Halil Umut Meler
Türkiye
118 Matches Officiated
0 Matches Officiated
0.00
Yellow Cards per Match
0.00
Red Cards per Match
common.no_data
Finished
Group A
| Team | P | W | D | L | GF | GA | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 8 | 3 | +5 | 15 | - | ||
| 2 | 6 | 4 | 1 | 1 | 15 | 4 | +11 | 13 | - | ||
| 3 | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | - | ||
| 4 | 6 | 1 | 0 | 5 | 5 | 16 | -11 | 3 | - |
Group B
| Team | P | W | D | L | GF | GA | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 13 | 7 | +6 | 14 | - | ||
| 2 | 6 | 3 | 3 | 0 | 11 | 8 | +3 | 12 | - | ||
| 3 | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 | - | ||
| 4 | 6 | 0 | 1 | 5 | 5 | 11 | -6 | 1 | - |
Group C
| Team | P | W | D | L | GF | GA | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 12 | 4 | +8 | 16 | - | ||
| 2 | 6 | 3 | 1 | 2 | 11 | 7 | +4 | 10 | - | ||
| 3 | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | - | ||
| 4 | 6 | 0 | 1 | 5 | 2 | 13 | -11 | 1 | - |
Group D
| Team | P | W | D | L | GF | GA | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11 | 7 | +4 | 13 | - | ||
| 2 | 6 | 4 | 0 | 2 | 4 | 2 | +2 | 12 | - | ||
| 3 | 6 | 3 | 1 | 2 | 9 | 7 | +2 | 10 | - | ||
| 4 | 6 | 0 | 0 | 6 | 3 | 11 | -8 | 0 | - |
Group E
| Team | P | W | D | L | GF | GA | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 10 | 2 | +8 | 15 | - | ||
| 2 | 6 | 5 | 0 | 1 | 10 | 3 | +7 | 15 | - | ||
| 3 | 6 | 2 | 0 | 4 | 4 | 10 | -6 | 6 | - | ||
| 4 | 6 | 0 | 0 | 6 | 3 | 12 | -9 | 0 | - |
Group F
| Team | P | W | D | L | GF | GA | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 2 | 2 | 13 | 9 | +4 | 8 | - | ||
| 2 | 6 | 2 | 2 | 2 | 12 | 8 | +4 | 8 | - | ||
| 3 | 6 | 2 | 2 | 2 | 9 | 11 | -2 | 8 | - | ||
| 4 | 6 | 2 | 2 | 2 | 4 | 10 | -6 | 8 | - |
Group G
| Team | P | W | D | L | GF | GA | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 13 | 3 | +10 | 14 | - | ||
| 2 | 6 | 3 | 0 | 3 | 6 | 11 | -5 | 9 | - | ||
| 3 | 6 | 2 | 2 | 2 | 9 | 5 | +4 | 8 | - | ||
| 4 | 6 | 0 | 2 | 4 | 2 | 11 | -9 | 2 | - |
Group H
| Team | P | W | D | L | GF | GA | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10 | - | ||
| 2 | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 | - | ||
| 3 | 6 | 3 | 0 | 3 | 11 | 9 | +2 | 9 | - | ||
| 4 | 6 | 2 | 0 | 4 | 9 | 11 | -2 | 6 | - |