Estadísticas
Eventos y cronología
MVP del partido
Top jugadores
Wolves
Brentford
Disciplina
Wolves
Leyenda de estadísticas
| # |
Player
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.9 | - | - | - | - | 27 | 1.0 | - | - | - | 1.0 | - | - | 90 | |
| 2 | 6.9 | - | - | - | - | 40 | 1.0 | 1.0 | - | - | - | - | - | 87 | |
| 12 | 6.7 | - | - | - | - | 34 | - | 2.0 | - | - | - | - | - | 90 | |
| 24 | 6.4 | - | - | - | - | 31 | - | 1.0 | - | - | 1.0 | - | - | 90 | |
| 3 | 6.6 | - | - | 1.4 | 1.4 | 43 | 4.2 | 2.8 | 1.4 | - | 1.4 | - | 1.4 | 65 | |
| 7 | 7.2 | - | - | 1.0 | - | 42 | 2.0 | 2.0 | - | - | 1.0 | - | - | 90 | |
| 8 | 7.6 | - | - | 2.0 | - | 62 | 1.0 | 9.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 90 | |
| 22 | 7.1 | - | - | 2.0 | 1.0 | 42 | 2.0 | 2.0 | - | 3.0 | 1.0 | 1.0 | - | 90 | |
| 5 | 7.6 | 1.0 | - | 2.1 | 1.0 | 18 | 1.0 | 2.1 | - | 2.1 | - | - | - | 87 | |
| 10 | 7.2 | - | - | 8.0 | 3.0 | 35 | 1.0 | 2.0 | 5.0 | - | - | - | - | 90 | |
| 29 | 7.1 | - | - | 2.8 | - | 33 | 4.2 | 1.4 | - | - | 1.4 | - | - | 65 | |
| 40 |
T. King
SUB
|
- | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| 4 |
S. Bueno
SUB
|
- | - | - | - | - | 30 | - | 30.0 | - | - | - | - | - | 3 |
| 27 |
J. Bellegarde
SUB
|
- | - | - | - | - | 30 | - | - | 30.0 | - | - | - | - | 3 |
| 9 |
J. Strand Larsen
SUB
|
6.8 | - | 3.6 | - | - | 14 | 3.6 | - | - | - | - | - | 7.2 | 25 |
| 19 |
R. Gomes
SUB
|
6.7 | - | - | - | - | 18 | - | - | - | - | - | - | - | 25 |
| # |
Player
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.3 | - | - | - | - | 44 | - | - | - | - | - | - | - | 90 | |
| 4 | 7.1 | - | - | 1.0 | 1.0 | 53 | - | 1.0 | - | 1.0 | - | - | - | 90 | |
| 22 | 6.7 | - | - | - | - | 48 | - | 1.0 | - | 2.0 | 2.0 | - | - | 90 | |
| 23 | 6.7 | - | - | 1.0 | - | 44 | 1.0 | 3.0 | - | - | 1.0 | - | - | 90 | |
| 33 | 6.7 | - | - | - | - | 33 | 1.0 | 2.1 | - | 1.0 | 1.0 | - | - | 86 | |
| 6 | 7.7 | - | 1.0 | 2.0 | 2.0 | 47 | 1.0 | 3.0 | - | - | - | - | - | 90 | |
| 7 | 6.9 | - | - | 2.3 | 2.3 | 19 | 1.1 | 3.4 | - | - | 2.3 | - | - | 80 | |
| 18 | 6.5 | - | - | - | - | 55 | - | 4.0 | 2.0 | 2.0 | - | - | - | 90 | |
| 19 | 7.4 | 1.0 | - | 2.0 | 1.0 | 27 | 2.0 | 4.0 | 4.0 | 1.0 | - | - | - | 90 | |
| 24 | 6.5 | - | - | - | - | 45 | 1.1 | 1.1 | 2.3 | - | - | - | - | 80 | |
| 11 | 6.6 | - | - | 3.0 | 1.0 | 15 | 2.0 | - | 3.0 | 2.0 | 1.0 | 1.0 | - | 90 | |
| 20 |
K. Ajer
SUB
|
- | - | - | 22.5 | - | 135 | - | - | - | - | - | - | 22.5 | 4 |
| 8 |
M. Jensen
SUB
|
6.4 | - | - | - | - | 72 | - | - | - | - | - | - | - | 10 |
| 9 |
I. Thiago
SUB
|
6.7 | - | - | 9.0 | - | 36 | - | - | 9.0 | - | - | - | - | 10 |
MVP del partido
Top jugadores
Wolves
Brentford
Loading
Failed to load. Try again.
Craig Pawson
England
134 Matches Officiated
Yellow Cards per Match
Red Cards per Match
common.no_data
| Team | P | W | D | L | GF | GA | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
38 | 25 | 9 | 4 | 86 | 41 | +45 | 84 | - | ||
|
2
|
38 | 20 | 14 | 4 | 69 | 34 | +35 | 74 | - | ||
|
3
|
38 | 21 | 8 | 9 | 72 | 44 | +28 | 71 | - | ||
|
4
|
38 | 20 | 9 | 9 | 64 | 43 | +21 | 69 | - | ||
|
5
|
38 | 20 | 6 | 12 | 68 | 47 | +21 | 66 | - | ||
|
6
|
38 | 19 | 9 | 10 | 58 | 51 | +7 | 66 | - | ||
|
7
|
38 | 19 | 8 | 11 | 58 | 46 | +12 | 65 | - | ||
| 8 | 38 | 16 | 13 | 9 | 66 | 59 | +7 | 61 | - | ||
| 9 | 38 | 15 | 11 | 12 | 58 | 46 | +12 | 56 | - | ||
| 10 | 38 | 16 | 8 | 14 | 66 | 57 | +9 | 56 | - | ||
| 11 | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 | - | ||
| 12 | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 | - | ||
| 13 | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 | - | ||
| 14 | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 | - | ||
| 15 | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 | - | ||
| 16 | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 | - | ||
| 17 | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 | - | ||
|
18
|
38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 | - | ||
|
19
|
38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 | - | ||
|
20
|
38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 | - |