Estadísticas
Eventos y cronología
MVP del partido
Top jugadores
CSKA Moskva
Zenit
Disciplina
CSKA Moskva
Leyenda de estadísticas
| # |
Player
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 22 | |||||||||||||||
| 79 | |||||||||||||||
| 6 | |||||||||||||||
| 9 | |||||||||||||||
| 10 | |||||||||||||||
| 20 | |||||||||||||||
| 31 | |||||||||||||||
| 11 | |||||||||||||||
| 2 |
M. Reis
SUB
|
||||||||||||||
| 7 | |||||||||||||||
| 18 |
D. Kozlov
SUB
|
||||||||||||||
| 37 |
H. Carmo
SUB
|
||||||||||||||
| 97 |
M. Voronov
SUB
|
||||||||||||||
| # |
Player
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | |||||||||||||||
| 3 | |||||||||||||||
| 6 | |||||||||||||||
| 33 | |||||||||||||||
| 78 | |||||||||||||||
| 5 | |||||||||||||||
| 8 | |||||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| 20 | |||||||||||||||
| 7 | |||||||||||||||
| 66 |
R. Vega
SUB
|
||||||||||||||
| 21 |
A. Erokhin
SUB
|
||||||||||||||
| 61 |
D. Kondakov
SUB
|
||||||||||||||
MVP del partido
Top jugadores
CSKA Moskva
Zenit
Loading
Failed to load. Try again.
Inal Tanashev
Russia
17 Matches Officiated
Yellow Cards per Match
Red Cards per Match
Subscribe to see all statistics
Create a free account| Team | P | W | D | L | GF | GA | GD | PTS | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 8 | 2 | 53 | 19 | +34 | 68 | - | ||
| 2 | 30 | 20 | 6 | 4 | 60 | 23 | +37 | 66 | - | ||
| 3 | 30 | 14 | 11 | 5 | 54 | 39 | +15 | 53 | - | ||
| 4 | 30 | 15 | 7 | 8 | 47 | 39 | +8 | 52 | - | ||
| 5 | 30 | 15 | 6 | 9 | 44 | 33 | +11 | 51 | - | ||
| 6 | 30 | 11 | 13 | 6 | 38 | 21 | +17 | 46 | - | ||
| 7 | 30 | 12 | 9 | 9 | 51 | 40 | +11 | 45 | - | ||
| 8 | 30 | 11 | 10 | 9 | 29 | 30 | -1 | 43 | - | ||
| 9 | 30 | 9 | 10 | 11 | 35 | 39 | -4 | 37 | - | ||
| 10 | 30 | 8 | 9 | 13 | 25 | 32 | -7 | 33 | - | ||
| 11 | 30 | 8 | 8 | 14 | 35 | 50 | -15 | 32 | - | ||
| 12 | 30 | 7 | 8 | 15 | 29 | 44 | -15 | 29 | - | ||
|
13
|
30 | 6 | 9 | 15 | 35 | 53 | -18 | 27 | - | ||
|
14
|
30 | 5 | 11 | 14 | 19 | 37 | -18 | 26 | - | ||
|
15
|
30 | 6 | 5 | 19 | 26 | 50 | -24 | 23 | - | ||
|
16
|
30 | 6 | 4 | 20 | 29 | 60 | -31 | 22 | - |