Search

No results found

Legend

Shots Shots
≥3.0
≥1.6
≥0.9
≥0.5
<0.5
Shots on Target Shots on Target
≥1.5
≥0.7
≥0.2
≥0.1
<0.1
Fouls Fouls Committed
≥1.5
≥0.7
≥0.5
≥0.3
<0.3
Fouls Drawn Fouls Drawn
≥1.5
≥1.0
≥0.4
≥0.3
<0.3
Yellow Card Yellow Cards
≥0.4
≥0.3
≥0.2
≥0.1
<0.1
Passes Passes
≥66
≥51
≥36
≥16
<16
Goals Goals
≥0.90
≥0.67
≥0.46
≥0.21
<0.21
Assists Assists
≥0.51
≥0.41
≥0.26
≥0.11
<0.11
Tackles Tackles
≥2.3
≥2.0
≥1.3
≥0.7
<0.7
Offsides Offsides
≥0.90
≥0.71
≥0.41
≥0.16
<0.16
Rating Rating
≥8.0
≥7.0
≥6.5
≥6.0
<6.0
58%
Ball Possession
42%
9
Shots on Target
3
19
Total Shots
12
5
Corners
5
486
Passes
331
14
Fouls Committed
8
0
Yellow Cards
1
0
Red Cards
0
4
Offsides
3
13
Tackles
20
3
Saves
6
0%
Ball Possession
0%
0
Shots on Target
0
0
Total Shots
0
0
Corners
0
0
Passes
0
0
Fouls Committed
0
0
Yellow Cards
0
0
Red Cards
0
0
Offsides
0
0
Tackles
0
0
Saves
0
61%
Ball Possession
39%
7
Shots on Target
2
13
Total Shots
7
3
Corners
2
374
Passes
231
9
Fouls Committed
7
0
Yellow Cards
0
0
Red Cards
0
4
Offsides
3
11
Tackles
15
2
Saves
5
Player
Shots
Shots on Target
Fouls commited
Fouls drawn
Yellow Card
Passes
Goals
Assists
Tackles
Offside
Rating
0 0 0 1 0 23 0 0 0 0 7.16
0 0 1 1 0 57 0 0 0 0 7.22
1 1 0 0 0 47 1 1 0 1 8.55
0 0 2 0 0 53 0 0 0 0 6.77
1 0 1 0 0 40 0 1 0 0 7.33
0 0 1 1 0 69 0 0 4 0 6.94
1 1 1 3 0 26 0 1 3 0 6.98
7 4 0 0 0 20 1 0 0 3 8.48
2 2 2 0 0 40 0 0 3 0 6.85
3 0 3 0 0 47 0 0 1 0 7.01
3 1 0 1 0 14 1 0 1 0 6.85
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 6 0 0 0 0 6.44
0 0 0 0 0 11 0 0 1 0 6.54
0 0 2 0 0 9 0 0 0 0 6.46
0 0 1 1 0 16 0 0 0 0 6.58
0 0 0 0 0 0 0 0 0 0 0
1 0 0 0 0 8 0 0 0 0 6.54
Player
Shots
Shots on Target
Fouls commited
Fouls drawn
Yellow Card
Passes
Goals
Assists
Tackles
Offside
Rating
0 0 0 0 0 27 0 0 0 0 7.48
1 0 1 0 0 42 0 0 4 0 7.29
2 1 0 0 0 25 0 0 1 0 6.91
0 0 0 0 0 12 0 0 2 0 6.45
0 0 0 1 0 19 0 0 3 0 6.69
0 0 2 1 0 29 0 0 3 0 6.23
1 0 0 3 0 42 0 0 0 0 6.7
1 1 0 1 0 26 0 0 1 0 6.55
5 0 1 7 0 26 0 0 4 0 7.43
1 0 1 0 0 10 0 0 1 0 6.18
1 1 1 0 1 17 0 0 0 3 6.56
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 32 0 0 1 0 7
0 0 0 0 0 4 0 0 0 0 6.61
0 0 0 0 0 5 0 0 0 0 6.47
0 0 2 0 0 6 0 0 0 0 6.37

No previous encounters between these teams

Team P W D L GF GA GD PTS Form Next
1
14 9 1 4 23 12 11 28
2 14 8 4 2 24 15 9 28
3 14 8 3 3 16 10 6 27
4 13 8 2 3 26 11 15 26
5 14 8 2 4 20 15 5 26
6 14 7 3 4 25 18 7 24
7 14 7 2 5 24 14 10 23
8 13 7 1 5 22 17 5 22
9 14 5 4 5 22 24 -2 19
10 14 4 6 4 23 19 4 18
11 13 4 6 3 19 18 1 18
12 14 4 4 6 21 23 -2 16
13 14 3 6 5 18 22 -4 15
14 13 4 2 7 16 20 -4 14
15 14 4 2 8 14 31 -17 14
16 13 3 4 6 14 20 -6 13
17 13 2 3 8 10 22 -12 9
18 13 1 5 7 14 26 -12 8
19 13 1 4 8 11 25 -14 7
Standing

Estadio de la Juventud

referee.slide_over.title

View features Subscribe now 3 days free After the trial, 6.99€/month