Estadísticas
Eventos y cronología
MVP del partido
Top jugadores
Sandefjord
Odd
Disciplina
Sandefjord
Leyenda de estadísticas
| # |
Jugador
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 3 | |||||||||||||||
| 22 | |||||||||||||||
| 26 | |||||||||||||||
| 47 | |||||||||||||||
| 10 | |||||||||||||||
| 18 | |||||||||||||||
| 21 | |||||||||||||||
| 7 | |||||||||||||||
| 9 | |||||||||||||||
| 27 | |||||||||||||||
| 2 | |||||||||||||||
| 6 |
S. Risan Mörk
SUP
|
||||||||||||||
| 23 | |||||||||||||||
| # |
Jugador
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | |||||||||||||||
| 3 | |||||||||||||||
| 14 | |||||||||||||||
| 15 | |||||||||||||||
| 17 | |||||||||||||||
| 6 | |||||||||||||||
| 7 | |||||||||||||||
| 8 | |||||||||||||||
| 24 | |||||||||||||||
| 26 | |||||||||||||||
| 19 | |||||||||||||||
| 27 |
O. Jordan Hagen
SUP
|
||||||||||||||
| 9 | |||||||||||||||
| 10 |
M. Ingebrigtsen
SUP
|
||||||||||||||
| 29 | |||||||||||||||
MVP del partido
Top jugadores
Sandefjord
Odd
Cargando
No se pudo cargar. Intenta de nuevo.
Daniel Higraff
Norway
74 partidos arbitrados
Tarjetas Amarillas por partido
Tarjetas Rojas por partido
No hay datos disponibles
| Equipo | J | G | E | P | GF | GC | DG | PTS | Forma | Sig. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
1
|
30 | 18 | 8 | 4 | 71 | 31 | +40 | 62 | - | ||
|
2
|
30 | 17 | 8 | 5 | 55 | 33 | +22 | 59 | - | ||
|
3
|
30 | 16 | 9 | 5 | 61 | 39 | +22 | 57 | - | ||
|
4
|
30 | 16 | 5 | 9 | 52 | 39 | +13 | 53 | - | ||
| 5 | 30 | 15 | 7 | 8 | 64 | 36 | +28 | 52 | - | ||
| 6 | 30 | 14 | 9 | 7 | 39 | 35 | +4 | 51 | - | ||
| 7 | 30 | 10 | 8 | 12 | 32 | 40 | -8 | 38 | - | ||
| 8 | 30 | 9 | 10 | 11 | 35 | 36 | -1 | 37 | - | ||
| 9 | 30 | 10 | 7 | 13 | 43 | 55 | -12 | 37 | - | ||
| 10 | 30 | 9 | 7 | 14 | 41 | 46 | -5 | 34 | - | ||
| 11 | 30 | 8 | 10 | 12 | 32 | 45 | -13 | 34 | - | ||
| 12 | 30 | 8 | 9 | 13 | 34 | 39 | -5 | 33 | - | ||
| 13 | 30 | 9 | 6 | 15 | 34 | 44 | -10 | 33 | - | ||
|
14
|
30 | 9 | 6 | 15 | 29 | 46 | -17 | 33 | - | ||
|
15
|
30 | 7 | 3 | 20 | 33 | 63 | -30 | 24 | - | ||
|
16
|
30 | 5 | 8 | 17 | 26 | 54 | -28 | 23 | - |