Estadísticas
Eventos y cronología
MVP del partido
Top jugadores
Akron
Krasnodar
Disciplina
Akron
Leyenda de estadísticas
| # |
Jogador
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | |||||||||||||||
| 19 | |||||||||||||||
| 21 | |||||||||||||||
| 24 | |||||||||||||||
| 26 | |||||||||||||||
| 71 | |||||||||||||||
| 8 | |||||||||||||||
| 11 | |||||||||||||||
| 35 | |||||||||||||||
| 80 | |||||||||||||||
| 22 | |||||||||||||||
| 2 |
Y. Rocha
SUP
|
||||||||||||||
| 6 |
M. Kuzmin
SUP
|
||||||||||||||
| 15 |
S. Lončar
SUP
|
||||||||||||||
| 90 |
A. Morozov
SUP
|
||||||||||||||
| # |
Jogador
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 3 | |||||||||||||||
| 5 | |||||||||||||||
| 15 | |||||||||||||||
| 20 | |||||||||||||||
| 6 | |||||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| 53 | |||||||||||||||
| 88 | |||||||||||||||
| 9 | |||||||||||||||
| 17 |
V. Paltsev
SUP
|
||||||||||||||
| 23 | |||||||||||||||
| 90 |
M. Cobnan
SUP
|
||||||||||||||
MVP del partido
Top jugadores
Akron
Krasnodar
Cargando
Falha ao carregar. Tente novamente.
Evgeni Bulanov
Russia
30 partidas arbitradas
Cartões Amarelos por partida
Cartões Vermelhos por partida
common.no_data
| Equipe | J | V | E | D | GP | GC | SG | PTS | Forma | Próx. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 8 | 2 | 53 | 19 | +34 | 68 | - | ||
| 2 | 30 | 20 | 6 | 4 | 60 | 23 | +37 | 66 | - | ||
| 3 | 30 | 14 | 11 | 5 | 54 | 39 | +15 | 53 | - | ||
| 4 | 30 | 15 | 7 | 8 | 47 | 39 | +8 | 52 | - | ||
| 5 | 30 | 15 | 6 | 9 | 44 | 33 | +11 | 51 | - | ||
| 6 | 30 | 11 | 13 | 6 | 38 | 21 | +17 | 46 | - | ||
| 7 | 30 | 12 | 9 | 9 | 51 | 40 | +11 | 45 | - | ||
| 8 | 30 | 11 | 10 | 9 | 29 | 30 | -1 | 43 | - | ||
| 9 | 30 | 9 | 10 | 11 | 35 | 39 | -4 | 37 | - | ||
| 10 | 30 | 8 | 9 | 13 | 25 | 32 | -7 | 33 | - | ||
| 11 | 30 | 8 | 8 | 14 | 35 | 50 | -15 | 32 | - | ||
| 12 | 30 | 7 | 8 | 15 | 29 | 44 | -15 | 29 | - | ||
|
13
|
30 | 6 | 9 | 15 | 35 | 53 | -18 | 27 | - | ||
|
14
|
30 | 5 | 11 | 14 | 19 | 37 | -18 | 26 | - | ||
|
15
|
30 | 6 | 5 | 19 | 26 | 50 | -24 | 23 | - | ||
|
16
|
30 | 6 | 4 | 20 | 29 | 60 | -31 | 22 | - |