Get started free with ValueStats

Save your favorites and receive alerts tailored to you.

Create a free account

J2-League

Japan Japan
Saturday, 15 February 2025 — Friday, 28 November 2025
Season 2025

J2-League referees

Compare matches officiated and average cards and fouls per match.

38 referees
J2-League referees · 2025
Referee Matches Yellow cards per match Red cards per match Fouls per match
G. Tawara View profile 13 3.31 Sample of 13 0.08 Sample of 13 19.08 Sample of 13
T. Nakai View profile 13 1.08 Sample of 13 0.15 Sample of 13 15.85 Sample of 13
N. Uehara View profile 12 2.08 Sample of 12 0.08 Sample of 12 23.08 Sample of 12
T. Yoshida View profile 12 2.00 Sample of 12 0.25 Sample of 12 20.75 Sample of 12
Y. Kubota View profile 12 2.50 Sample of 12 0.17 Sample of 12 21.50 Sample of 12
D. Shiino View profile 11 3.09 Sample of 11 0.09 Sample of 11 18.36 Sample of 11
K. Nobori View profile 11 1.55 Sample of 11 0.09 Sample of 11 19.82 Sample of 11
R. Tanaka View profile 11 2.82 Sample of 11 0.00 Sample of 11 19.45 Sample of 11
Shūhei Ishimaru View profile 11 2.18 Sample of 11 0.27 Sample of 11 19.91 Sample of 11
Tomohiro Inoue View profile 11 2.91 Sample of 11 0.09 Sample of 11 20.18 Sample of 11
Y. Matsuzawa View profile 10 2.40 Sample of 10 0.00 Sample of 10 20.10 Sample of 10
Y. Sudani View profile 9 1.33 Sample of 9 0.00 Sample of 9 21.56 Sample of 9
K. Enomoto View profile 8 1.38 Sample of 8 0.00 Sample of 8 19.75 Sample of 8
Y. Imamura View profile 8 3.25 Sample of 8 0.00 Sample of 8 19.50 Sample of 8
T. Okabe View profile 7 2.43 Sample of 7 0.14 Sample of 7 25.57 Sample of 7
Y. Yamashita View profile 7 2.29 Sample of 7 0.00 Sample of 7 22.57 Sample of 7
A. Kamimura View profile 6 2.17 Sample of 6 0.17 Sample of 6 23.50 Sample of 6
A. Nakagawa View profile 6 2.67 Sample of 6 0.33 Sample of 6 19.33 Sample of 6
Yusuke Ohashi View profile 6 1.00 Sample of 6 0.00 Sample of 6 19.50 Sample of 6
H. Shimizu View profile 5 1.00 Sample of 5 0.00 Sample of 5 14.20 Sample of 5
A. Ikeuchi View profile 4 1.75 Sample of 4 0.25 Sample of 4 17.75 Sample of 4
K. Sendachi View profile 4 3.75 Sample of 4 0.25 Sample of 4 18.75 Sample of 4
K. Takasaki View profile 4 3.25 Sample of 4 0.00 Sample of 4 20.75 Sample of 4
S. Kawamata View profile 4 1.75 Sample of 4 0.00 Sample of 4 23.75 Sample of 4
Y. Yamamoto View profile 4 3.33 Sample of 3 0.00 Sample of 3 22.00 Sample of 3
E. Bell View profile 3 3.00 Sample of 3 0.00 Sample of 3 22.33 Sample of 3
H. Kasahara View profile 3 3.00 Sample of 3 0.00 Sample of 3 19.00 Sample of 3
H. Kimura View profile 3 2.33 Sample of 3 0.00 Sample of 3 20.67 Sample of 3
K. Fukushima View profile 3 1.67 Sample of 3 0.00 Sample of 3 17.33 Sample of 3
K. Koya View profile 3 3.33 Sample of 3 0.00 Sample of 3 18.33 Sample of 3
F. Nakamura View profile 2 2.00 Sample of 2 0.50 Sample of 2 24.00 Sample of 2
J. Iida View profile 2 2.00 Sample of 2 0.00 Sample of 2 27.50 Sample of 2
Ming Fu View profile 2 3.00 Sample of 2 0.00 Sample of 2 20.00 Sample of 2
M. Ueda View profile 2 1.50 Sample of 2 0.00 Sample of 2 22.00 Sample of 2
R. Tanimoto View profile 2 5.50 Sample of 2 0.50 Sample of 2 26.50 Sample of 2
Takafumi Mikuriya View profile 2 2.00 Sample of 2 0.50 Sample of 2 18.50 Sample of 2
K. Nagamine View profile 1 2.00 Sample of 1 0.00 Sample of 1 12.00 Sample of 1
Takahito Seta View profile 1 2.00 Sample of 1 0.00 Sample of 1 11.00 Sample of 1
Configure alerts

What are alerts?

Sign in to create alerts

You need an account to add custom alerts.