Search

No results found

Primera Division

Primera Division

Uruguay Uruguay
Team P W D L GF GA GD PTS Form Next
1
3 2 1 0 24 18 6 7
2 15 9 5 1 25 11 14 32
3 3 3 0 0 18 19 -1 9
4 3 3 0 0 40 18 22 9
5 15 9 4 2 40 18 22 31
6 3 2 1 0 16 19 -3 7
7 15 9 3 3 30 21 9 30
8 3 2 0 1 22 15 7 6
9 3 2 0 1 18 12 6 6
10 15 8 3 4 24 18 6 27
11 3 1 2 0 25 11 14 5
12 3 2 0 1 30 21 9 6
13 3 1 1 1 14 22 -8 4
14 15 7 3 5 22 15 7 24
15 3 1 0 2 18 29 -11 3
16 3 1 0 2 20 23 -3 3
17 3 0 2 1 15 17 -2 2
18 15 6 5 4 18 12 6 23
19 15 6 4 5 20 23 -3 22
20 3 0 0 3 21 30 -9 0
21 3 0 1 2 19 22 -3 1
22 3 0 0 3 16 28 -12 0
23 3 0 0 3 11 23 -12 0
24 15 5 6 4 19 22 -3 21
25 15 5 4 6 15 17 -2 19
26 15 4 5 6 21 30 -9 17
27 15 3 6 6 18 29 -11 15
28 15 3 6 6 14 22 -8 14
29 15 2 6 7 16 19 -3 12
30 15 1 9 5 18 19 -1 12
31 15 3 3 9 16 28 -12 12
32 15 2 4 9 11 23 -12 10
Standing
View features Subscribe now 3 days free After the trial, 6.99€/month