Search

No results found

Primera Division

Primera Division

Uruguay Uruguay
Team P W D L GF GA GD PTS Form Next
1
3 3 0 0 18 19 -1 9
2 4 2 2 0 16 19 -3 8
3 15 9 5 1 25 11 14 32
4 3 3 0 0 40 18 22 9
5 15 9 4 2 40 18 22 31
6 3 2 1 0 24 18 6 7
7 15 9 3 3 30 21 9 30
8 3 2 0 1 18 12 6 6
9 3 2 0 1 22 15 7 6
10 3 2 0 1 30 21 9 6
11 3 1 2 0 25 11 14 5
12 15 8 3 4 24 18 6 27
13 4 1 2 1 14 22 -8 5
14 15 7 3 5 22 15 7 24
15 4 1 0 3 24 31 -7 3
16 3 1 0 2 20 23 -3 3
17 15 6 5 4 18 12 6 23
18 4 0 3 1 15 17 -2 3
19 15 6 4 5 20 23 -3 22
20 4 0 2 2 19 22 -3 2
21 4 1 0 3 19 32 -13 3
22 3 0 0 3 16 28 -12 0
23 3 0 0 3 11 23 -12 0
24 15 5 6 4 19 22 -3 21
25 15 5 4 6 15 17 -2 19
26 15 4 5 6 24 31 -7 17
27 15 3 6 6 19 32 -13 15
28 15 3 6 6 14 22 -8 14
29 15 2 6 7 16 19 -3 12
30 15 1 9 5 18 19 -1 12
31 15 3 3 9 16 28 -12 12
32 15 2 4 9 11 23 -12 10
Standing
View features Subscribe now 3 days free After the trial, 6.99€/month