Search

No results found

1
-
0
12/04/2025
23:00

Legend

Shots Shots
≥3.0
≥1.6
≥0.9
≥0.5
<0.5
Shots on Target Shots on Target
≥1.5
≥0.7
≥0.2
≥0.1
<0.1
Fouls Fouls Committed
≥1.5
≥0.7
≥0.5
≥0.3
<0.3
Fouls Drawn Fouls Drawn
≥1.5
≥1.0
≥0.4
≥0.3
<0.3
Yellow Card Yellow Cards
≥0.4
≥0.3
≥0.2
≥0.1
<0.1
Passes Passes
≥66
≥51
≥36
≥16
<16
Goals Goals
≥0.90
≥0.67
≥0.46
≥0.21
<0.21
Assists Assists
≥0.51
≥0.41
≥0.26
≥0.11
<0.11
Tackles Tackles
≥2.3
≥2.0
≥1.3
≥0.7
<0.7
Offsides Offsides
≥0.90
≥0.71
≥0.41
≥0.16
<0.16
Rating Rating
≥8.0
≥7.0
≥6.5
≥6.0
<6.0
48%
Ball Possession
52%
2
Shots on Target
2
5
Total Shots
12
2
Corners
9
126
Passes
133
9
Fouls Committed
10
3
Yellow Cards
2
0
Red Cards
0
0
Offsides
3
4
Tackles
6
1
Saves
1
48%
Ball Possession
52%
2
Shots on Target
1
5
Total Shots
6
1
Corners
2
126
Passes
133
3
Fouls Committed
5
3
Yellow Cards
1
0
Red Cards
0
0
Offsides
2
4
Tackles
6
1
Saves
0
0%
Ball Possession
0%
0
Shots on Target
0
0
Total Shots
0
0
Corners
0
0
Passes
0
0
Fouls Committed
0
0
Yellow Cards
0
0
Red Cards
0
0
Offsides
0
0
Tackles
0
0
Saves
0
Dardo Miloc

MVP

7.81
D. Miloc
Team
Barracas Central

Barracas Central

Tigre

Tigre

Player
Shots
Shots on Target
Fouls commited
Fouls drawn
Yellow Card
Passes
Goals
Assists
Tackles
Offside
Rating
0 0 0 1 0 30 0 0 0 0 7.1
0 0 0 2 0 22 0 0 0 0 7.06
0 0 1 0 1 20 0 0 0 0 7.52
0 0 0 0 1 24 0 0 4 0 7.5
0 0 1 0 0 18 0 0 1 0 7.5
0 0 2 3 1 24 0 0 0 0 6.61
0 0 1 1 0 29 0 0 8 0 7.81
3 1 0 0 0 16 0 1 0 0 7.49
1 1 1 0 0 21 0 0 1 0 6.95
0 0 1 1 0 13 0 0 0 0 6.49
1 1 2 2 1 19 1 0 0 0 7.39
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 1 0 13 0 0 1 0 6.87
0 0 0 0 0 14 0 0 0 0 6.87
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 1 1 0 9 0 0 0 0 6.85
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
Player
Shots
Shots on Target
Fouls commited
Fouls drawn
Yellow Card
Passes
Goals
Assists
Tackles
Offside
Rating
0 0 0 0 0 8 0 0 0 0 6.28
1 0 1 2 0 58 0 0 1 0 7.39
1 1 3 1 0 46 0 0 3 0 7.66
0 0 1 0 0 31 0 0 2 0 7.1
2 0 0 0 2 76 0 0 1 0 7.1
2 0 3 0 1 71 0 0 1 0 7.38
0 0 0 0 0 40 0 0 2 0 7.2
1 1 1 2 0 18 0 0 1 0 6.98
2 0 0 1 0 16 0 0 0 0 6.77
3 0 0 0 0 13 0 0 0 1 6.83
0 0 1 0 0 9 0 0 1 1 6.62
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 7 0 0 0 0 6.69
0 0 0 1 0 13 0 0 0 0 6.94
1 0 1 0 0 7 0 0 2 0 6.81
0 0 0 0 0 0 0 0 0 0 0
0 0 2 0 0 3 0 0 1 1 6.53
0 0 0 0 0 1 0 0 0 0 6.45
0 0 0 0 0 0 0 0 0 0 0
16'
Goal by Jhonatan Marcelo Candia Hernández
Assist by Javier Ruiz
23'
Facundo Mater
28'
Julián López
43'
Yonatthan Nicolás Rak Barragán
45+1'
Jhonatan Marcelo Candia Hernández
56'
Cambio
Manuel Agustín Duarte Siro Rosane
60'
Cambio
Elías Cabrera Eric Ramírez
62'
Cambio
Javier Ruiz Cristian Nahuel Barrios
62'
Cambio
Jhonatan Marcelo Candia Hernández Facundo Bruera
73'
Cambio
Blas Armoa Sebastián Medina
73'
Cambio
Jabes Saralegui Héctor Fértoli
83'
Cambio
Julián López Ignacio Neira
83'
Cambio
Santiago Gonzalez Darío Sarmiento
87'
Nehuén Paz
87'
Nehuén Paz
87'
VAR Substitution
88'
Rodrigo Insúa
90+6'
Cambio
Facundo Mater Nicolás Capraro
90+7'
Cambio
Iván Tapia Rafael Victoriano Barrios

Comments

Team P W D L GF GA GD PTS Form Next
1
13 9 2 2 16 5 11 29
2
0 0 0 0 13 24 -11 0
3
0 0 0 0 11 18 -7 0
4
13 8 4 1 19 9 10 28
5
0 0 0 0 11 6 5 0
6
0 0 0 0 9 7 2 0
7
13 7 5 1 11 6 5 26
8
12 7 4 1 16 7 9 25
9 0 0 0 0 8 14 -6 0
10 13 7 4 2 12 7 5 25
11 13 8 0 5 17 8 9 24
12 0 0 0 0 7 10 -3 0
13 0 0 0 0 16 13 3 0
14 12 6 5 1 16 7 9 23
15 12 5 6 1 10 5 5 21
16 0 0 0 0 7 10 -3 0
17 13 4 7 2 9 7 2 19
18 0 0 0 0 9 18 -9 0
19 0 0 0 0 19 9 10 0
20 13 5 5 3 18 12 6 20
21 0 0 0 0 11 12 -1 0
22 12 4 4 4 10 8 2 16
23 0 0 0 0 16 5 11 0
24 13 5 5 3 16 13 3 20
25 12 5 3 4 17 13 4 18
26 0 0 0 0 17 13 4 0
27 0 0 0 0 10 8 2 0
28 12 3 6 3 10 8 2 15
29 0 0 0 0 10 8 2 0
30 13 4 6 3 13 13 0 18
31 13 4 2 7 11 12 -1 14
32 0 0 0 0 13 12 1 0
33 12 5 2 5 13 12 1 17
34 13 3 4 6 8 14 -6 13
35 0 0 0 0 10 5 5 0
36 0 0 0 0 18 12 6 0
37 12 2 6 4 8 9 -1 12
38 0 0 0 0 16 7 9 0
39 0 0 0 0 16 7 9 0
40 12 5 1 6 16 14 2 16
41 0 0 0 0 12 7 5 0
42 0 0 0 0 13 13 0 0
43 13 4 3 6 4 12 -8 15
44 13 3 1 9 11 18 -7 10
45 0 0 0 0 4 12 -8 0
46 0 0 0 0 4 14 -10 0
47 12 2 7 3 7 10 -3 10
48 13 3 5 5 9 18 -9 14
49 12 1 7 4 7 15 -8 10
50 0 0 0 0 16 14 2 0
51 0 0 0 0 7 15 -8 0
52 12 3 2 7 8 13 -5 11
53 0 0 0 0 17 8 9 0
54 0 0 0 0 8 9 -1 0
55 13 2 4 7 7 10 -3 10
56 12 2 2 8 4 17 -13 8
57 12 2 3 7 13 24 -11 9
58 0 0 0 0 8 13 -5 0
59 0 0 0 0 4 17 -13 0
60 13 1 3 9 4 14 -10 6
Libertadores
Standing

Estadio Julio Humberto Grondona

referee.slide_over.title

View features Subscribe now 3 days free After the trial, 6.99€/month